Year | Tuition Fees | Total |
1st Year | ₹ 475,000/- | ₹ 475,000/- |
2nd Year | ₹ 475,000/- | ₹ 475,000/- |
Total Fees | ₹ 950,000/- |
Course Name | PGDM [Post Graduate Diploma in Management] |
Course Level | Postgraduate Diploma |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | N/A |
Students who wish to pursue IIRM - Institute of Insurance and Risk Management PGDM (Acturial Science) must fulfill the minimum eligibilty criteria as mentioned below. CAT, XAT, MAT, GMAT, CMAT, ATMA.
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 % |
Application Form |
|
Documents Required |
|
Mode of Interview |
|
Show More
Course | Duration | Total Tuition Fees |
PGDM Finance | 2 Years | ₹9,50,000 |
PGDM Hr | 2 Years | ₹9,50,000 |
PGDM Marketing | 2 Years | ₹9,50,000 |
PGDM Insurance | 2 Years | ₹9,50,000 |
PGDM Risk Management | 2 Years | ₹9,50,000 |
PGDM Financial Services | 2 Years | ₹9,50,000 |
Show More