Latest Updates for Kalinga Institute of Medical Sciences
The NMC has released the detailed NEET UG 2025 syllabus PDF on the official website.
The NEET PG 2025 exam date has been announced and is tentatively scheduled on Jun 15, 2025.
NEET SS 2024 exam dates have been released and it will be tentatively conducted on Mar 29 - 30, 2025.
KALINGA INSTITUTE OF MEDICAL SCIENCES Cutoff 2024 is out for PG courses based on NEET PG scores. Students can check the course-wise NEET PG Cutoff ranks on the official website of the Medical Counselling Committee (MCC). All India Quota Highest and Lowest NEET PG 2024 Cutoff rank for admission at KALINGA INSTITUTE OF MEDICAL SCIENCES for M.D. (RADIO- DIAGNOSIS) and M.S.(OPHTHALMOLOGY) is 4580 and 98359, respectively in the Management category.
Round-wise and Category-wise KALINGA INSTITUTE OF MEDICAL SCIENCES NEET PG 2024 Cutoff ranks for all courses are given in the table below
Course | Category | NEET PG 2024 Cutoff Rank |
M.D. (RADIO- DIAGNOSIS) | General | 4580 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 5306 |
M.D. (RADIO- DIAGNOSIS) | General | 5466 |
M.D. (RADIO- DIAGNOSIS) | General | 5519 |
M.D. (RADIO- DIAGNOSIS) | General | 5626 |
M.D. (RADIO- DIAGNOSIS) | OBC | 5635 |
M.D. (RADIO- DIAGNOSIS) | General | 5810 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 5892 |
M.D. (RADIO- DIAGNOSIS) | General | 6108 |
M.D. (RADIO- DIAGNOSIS) | General | 6365 |
M.D. (RADIO- DIAGNOSIS) | General | 6449 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 6508 |
M.D. (GENERAL MEDICINE) | General | 6739 |
M.D. (RADIO- DIAGNOSIS) | General | 6871 |
M.D. (RADIO- DIAGNOSIS) | General | 7270 |
M.D. (RADIO- DIAGNOSIS) | General | 7443 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 9074 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 9492 |
M.D. (GENERAL MEDICINE) | General | 10167 |
M.D. (GENERAL MEDICINE) | General | 10306 |
M.D. (GENERAL MEDICINE) | General | 10387 |
M.D. (GENERAL MEDICINE) | General | 10487 |
M.D. (GENERAL MEDICINE) | General | 10682 |
M.D. (GENERAL MEDICINE) | General | 10700 |
M.D. (GENERAL MEDICINE) | General | 11020 |
M.D. (GENERAL MEDICINE) | General | 11150 |
M.D. (GENERAL MEDICINE) | General | 11179 |
M.D. (GENERAL MEDICINE) | General | 11473 |
M.D. (GENERAL MEDICINE) | General | 11616 |
M.D. (GENERAL MEDICINE) | General | 11911 |
M.D. (GENERAL MEDICINE) | OBC | 12229 |
M.D. (GENERAL MEDICINE) | General | 12256 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 12333 |
M.D. (PAEDIATRICS) | General | 12705 |
M.S. (ORTHOPAEDICS) | General | 13398 |
M.S. (ORTHOPAEDICS) | General | 13829 |
M.D. (PAEDIATRICS) | General | 14477 |
M.D. (PAEDIATRICS) | General | 14478 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 15509 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 15535 |
M.D. (PAEDIATRICS) | General | 15569 |
M.D. (PAEDIATRICS) | General | 15859 |
M.S. (GENERAL SURGERY) | General | 16322 |
M.D. (PAEDIATRICS) | General | 16488 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 17564 |
M.D. (PAEDIATRICS) | OBC | 17584 |
M.D. (PAEDIATRICS) | General | 17589 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 18159 |
M.S. (ORTHOPAEDICS) | General | 19015 |
M.S. (ORTHOPAEDICS) | General | 19019 |
M.S. (ORTHOPAEDICS) | General | 19697 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 19833 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 19895 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 19943 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 19949 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 20092 |
M.S. (ORTHOPAEDICS) | OBC | 20294 |
M.S. (ORTHOPAEDICS) | General | 20419 |
M.S. (ORTHOPAEDICS) | General | 20859 |
M.S. (GENERAL SURGERY) | OBC | 20945 |
M.S. (GENERAL SURGERY) | General | 20997 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 21139 |
M.S. (ORTHOPAEDICS) | General | 21294 |
M.S. (ORTHOPAEDICS) | General | 21569 |
M.S. (GENERAL SURGERY) | General | 22018 |
M.S. (GENERAL SURGERY) | General | 22129 |
M.S. (GENERAL SURGERY) | General | 22308 |
M.S. (GENERAL SURGERY) | General | 22610 |
M.S. (GENERAL SURGERY) | General | 23328 |
M.S. (GENERAL SURGERY) | General | 23472 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 23659 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 23686 |
M.S. (ORTHOPAEDICS) | General | 23908 |
M.S. (GENERAL SURGERY) | General | 24187 |
M.S. (GENERAL SURGERY) | General | 24196 |
M.D. (PSYCHIATRY) | General | 24323 |
M.S. (ORTHOPAEDICS) | General | 24447 |
M.S. (GENERAL SURGERY) | General | 24448 |
M.S. (GENERAL SURGERY) | General | 24469 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 24592 |
M.S. (GENERAL SURGERY) | General | 24627 |
M.S. (GENERAL SURGERY) | General | 24795 |
M.S. (GENERAL SURGERY) | General | 25155 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 25601 |
M.S. (OPHTHALMOLOGY) | General | 25975 |
M.S. (OPHTHALMOLOGY) | General | 28012 |
M.S. (E.N.T.) | General | 28527 |
M.S. (OPHTHALMOLOGY) | General | 28729 |
M.D. (PSYCHIATRY) | OBC | 29463 |
M.D. (PSYCHIATRY) | General | 29593 |
M.S. (OPHTHALMOLOGY) | General | 31409 |
M.D. (PSYCHIATRY) | General | 32782 |
M.S. (E.N.T.) | General | 32932 |
M.S. (OPHTHALMOLOGY) | General | 33557 |
M.S. (E.N.T.) | General | 34047 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 35254 |
M.S. (E.N.T.) | EWS | 36322 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 36485 |
M.D. (PSYCHIATRY) | General | 36514 |
M.D. (ANAESTHESIOLOGY) | General | 36538 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | OBC | 36625 |
M.D. (RADIO- DIAGNOSIS) | General | 36854 |
M.S. (E.N.T.) | General | 37059 |
M.D. (GENERAL MEDICINE) | OBC | 37432 |
M.D. (ANAESTHESIOLOGY) | General | 37740 |
M.D. (ANAESTHESIOLOGY) | General | 37924 |
M.S. (E.N.T.) | General | 38737 |
M.D. (ANAESTHESIOLOGY) | General | 38927 |
M.D. (ANAESTHESIOLOGY) | General | 39159 |
M.D. (PATHOLOGY) | General | 41966 |
M.D. (GENERAL MEDICINE) | General | 42636 |
M.D. (ANAESTHESIOLOGY) | OBC | 43634 |
M.D. (GENERAL MEDICINE) | General | 44233 |
M.D. (PATHOLOGY) | General | 44335 |
M.D. (RADIO- DIAGNOSIS) | General | 45057 |
M.D. (GENERAL MEDICINE) | General | 45283 |
M.D. (PATHOLOGY) | General | 45885 |
M.D. (PATHOLOGY) | General | 46580 |
M.D. (ANAESTHESIOLOGY) | General | 47133 |
M.D. (ANAESTHESIOLOGY) | General | 49044 |
M.D. (ANAESTHESIOLOGY) | General | 49070 |
M.D. (ANAESTHESIOLOGY) | EWS | 49155 |
M.D. (ANAESTHESIOLOGY) | General | 49802 |
M.D. (ANAESTHESIOLOGY) | General | 49888 |
M.D. (PATHOLOGY) | General | 50093 |
M.D. (PATHOLOGY) | General | 50640 |
M.D. (PATHOLOGY) | General | 51313 |
M.D. (RADIO- DIAGNOSIS) | General | 51321 |
M.D. (PAEDIATRICS) | General | 51328 |
M.D. (ANAESTHESIOLOGY) | General | 51349 |
M.D. (ANAESTHESIOLOGY) | General | 51505 |
M.D. (ANAESTHESIOLOGY) | General | 51563 |
M.D. (ANAESTHESIOLOGY) | General | 51691 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 51861 |
M.D. (ANAESTHESIOLOGY) | General | 52328 |
M.D. (ANAESTHESIOLOGY) | General | 52815 |
M.D. (ANAESTHESIOLOGY) | General | 52909 |
M.D. (PATHOLOGY) | General | 53594 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | General | 56517 |
M.D. (PAEDIATRICS) | General | 57285 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 63043 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 64203 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 64585 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | General | 66632 |
M.S. (GENERAL SURGERY) | General | 68331 |
M.S. (ORTHOPAEDICS) | General | 69209 |
M.S. (GENERAL SURGERY) | General | 69717 |
M.S. (GENERAL SURGERY) | General | 77701 |
M.S. (GENERAL SURGERY) | General | 81489 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 82990 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | OBC | 83600 |
M.S. (E.N.T.) | General | 86139 |
M.D. (ANAESTHESIOLOGY) | General | 86762 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 88649 |
M.S. (ORTHOPAEDICS) | General | 90120 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 92070 |
M.D. (PSYCHIATRY) | General | 94229 |
M.S. (ORTHOPAEDICS) | General | 96680 |
M.S. (OPHTHALMOLOGY) | General | 98359 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 114266 |
Table of Contents
Kalinga Institute of Medical Sciences has not released the cutoff data for 2022 yet. As per the trends, the expected Kalinga Institute of Medical Sciences cutoff 2022 for different courses and categories can be
The following table displays the expected Kalinga Institute of Medical Sciences cutoff 2022 MBBS based on NEET UG for the various category of the students
Category | Opening Rank | Closing Rank |
General | 66727 | 69534 |
OBC | 154427 | 197641 |
SC | 124739 | 172640 |
EWS | 62849 | 69534 |
Tabulated below is the expected KIMS Bhubaneswar cutoff 2022 for MS based on the NEET PG for the general category of the students
MS Specializations | Opening Rank | Closing Rank |
General Surgery | 19632 | 28351 |
Orthopaedics | 15931 | 17835 |
Ophthalmology | 35511 | 45726 |
ENT | 33294 | 38532 |
The following table displays the expected Kalinga Institute of Medical Sciences cutoff 2022 for DM based on the NEET SS for the general category of the students
DM Specializations | Opening Rank | Closing Rank |
Clinical Immunology and Rheumatology | 65 | 75 |
Cardiology | - | 540 |
Kalinga Institute of Medical Sciences cutoff data for different courses and categories for the year 2021 is given below
Displayed below is the KIMS Bhubaneswar cutoff 2021 for MBBS based on the NEET UG for the various category of the students
Category | Opening Score | Closing Score |
General | 720 | 138 |
OBC | 137 | 108 |
SC | 137 | 108 |
ST | 137 | 108 |
EWS | 720 | 138 |
Tabulated below is the Kalinga Institute of Medical Sciences cutoff 2021 for MD based on the NEET PG for the general category of the students
MD Specializations | Opening Rank | Closing Rank |
Radio Diagnosis and Radiology | 7561 | 6667 |
Obstetrics and Gynaecology | 16736 | 14976 |
Pathology | 43190 | 38753 |
Paediatrics | 13638 | 11114 |
Dermatology, Venereology and Leprosy | 6887 | 7432 |
General Medicine | 10155 | 10711 |
Anaesthesiology | 37358 | 36337 |
Respiratory Medicine | 21099 | - |
Psychiatry | 29237 | 23412 |
Pharmacology | 81569 | - |
Community Medicine | 68332 | - |
Displayed below is the Kalinga Institute of Medical Sciences cutoff 2021 for MS based on the NEET PG for the general category of the students
MS Specializations | Opening Rank | Closing Rank |
General Surgery | 23107 | 19632 |
Orthopaedics | 15716 | 15931 |
Ophthalmology | 26167 | 35511 |
ENT | 33294 | 33294 |
Tabulated below is the Kalinga Institute of Medical Sciences cutoff 2021for DM based on the NEET SS for the general category of the students
DM Specializations | Opening Score | Closing Score |
Clinical Immunology and Rheumatology | 68 | 70 |
Cardiology | 549 | 549 |
Kalinga Institute of Medical Sciences cutoff data for different courses and categories for the year 2020 is given below
Displayed below is the KIMS Bhubaneswar cutoff 2021 for MBBS based on the NEET UG for the various category of the students
Category | Opening Rank | Closing Rank |
General | 139268 | 156696 |
OBC | 137469 | 154427 |
SC | 109201 | 124739 |
EWS | 122132 | 62849 |
The following table displays the Kalinga Institute of Medical Sciences cutoff 2020 for MD based on the NEET PG for the various category of the students
General Category
MD Specializations | Opening Rank | Closing Rank |
Radio Diagnosis and Radiology | 9113 | 11043 |
Obstetrics and Gynaecology | 18825 | 19130 |
Pathology | 48789 | - |
Paediatrics | 15427 | - |
Dermatology, Venereology and Leprosy | 10486 | 11132 |
General Medicine | 13318 | 14801 |
Anaesthesiology | 40215 | 38700 |
Respiratory Medicine | 24518 | - |
Psychiatry | 31233 | 36216 |
Community Medicine | 79965 | 63499 |
OBC Category
MD Specializations | Opening Rank | Closing Rank |
Radio Diagnosis and Radiology | - | 8545 |
Obstetrics and Gynaecology | 20059 | - |
Pathology | 46374 | - |
Paediatrics | 16424 | 16954 |
Dermatology, Venereology and Leprosy | - | 10620 |
General Medicine | 13362 | - |
Anaesthesiology | 37814 | 36797 |
Respiratory Medicine | 23254 | 21796 |
Community Medicine | 92170 | - |
SC Category
MD Specialization | Opening Rank | Closing Rank |
Anaesthesiology | - | 38426 |
ST Category
MD Specialization | Opening Rank | Closing Rank |
Community Medicine | 79467 | 90021 |
EWS Category
MD Specialization | Opening Rank | Closing Rank |
Radio Diagnosis and Radiology | 9927 | - |
Displayed below is the Kalinga Institute of Medical Sciences cutoff 2020 for MS based on the NEET PG for the various category of the students
General Category
MS Specializations | Opening Rank | Closing Rank |
General Surgery | 22739 | 24423 |
Orthopaedics | 18026 | 18880 |
Ophthalmology | 25123 | 25834 |
ENT | 34787 | 38247 |
OBC Category
MS Specializations | Opening Rank | Closing Rank |
General Surgery | 22405 | - |
Orthopaedics | 18374 | - |
Ophthalmology | 23327 | - |
ENT | 32307 | - |
EWS Category
MS Specializations | Opening Rank | Closing Rank |
General Surgery | 21805 | - |
Kalinga Institute of Medical Sciences cutoff data for different courses and categories for the year 2019 is given below
Displayed below is the KIMS Bhubaneswar cutoff 2019 for MBBS based on NEET UG for the various category of the students
Course | Cutoff Rank |
General | 86382 |
EWS | 86382 |
OBC | 86170 |
The following table displays the Kalinga Institute of Medical Sciences cutoff 2019 for MD based on the NEET PG for the general category of the students
MD Specializations | Cutoff Rank |
Obstetrics and Gynaecology | 15209 |
General Medicine | 14125 |
Community Medicine | 55864 |
Psychiatry | 35179 |
Dermatology, Venerology and Leprosy | 9784 |
Radio-diagnosis and Radiology | 9794 |
Paediatrics | 15244 |
Anaesthesiology | 31970 |
Pathology | 46888 |
Respiratory Medicine | 21378 |
Tabulated below is the Kalinga Institute of Medical Sciences cutoff 2019 for MS based on NEET PG for the general category of the students
MS Specializations | Cutoff Rank |
General Surgery | 20844 |
Ophthalmology | 21138 |
Orthopaedics | 16823 |
ENT (Otorhinolaryngology) | 31552 |
Following are the factors that are used to calculate the criteria for the KIMS Bhubaneswar cutoff 2022
Q: What is the Kalinga Institute of Medical Sciences cutoff 2022 for MBBS?
A: The expected Kalinga Institute of Medical Sciences cutoff 2022 for MBBS opening rank could be 66727 and the closing rank could be 69534 in NEET UG for the general category students. Please refer to the above tables for more courses and categories.
Q: Does Kalinga Institute of Medical Sciences enable direct admissions to the offered courses?
A: The Kalinga Institute of Medical Sciences does provide direct admissions to the offered courses under the management and NRI quota.
Q: What are the factors determining the cutoff for the Kalinga Institute of Medical Sciences?
A: The factors determining the Kalinga Institute of Medical Science cutoff are the total number of candidates, the difficulty level of NEET UG/ NEET PG/ NEET SS, the total number of vacant seats available and the previous year's cutoff trends.
Q: When will the NEET UG 2022 results be declared for Kalinga Institute of Medical Sciences?
A: The NEET UG 2022 results for Kalinga Institute of Medical Sciences are likely to be declared on August 31, 2022.
4.6
>4-5 star
3
>3-4 star
0
>2-3 star
0
1-2 star
0
Placements & Internships
5
Fees & Scholarships
3.7
Academics & Faculty
4.8
College Infrastructure & Hostel Facilities
4.7
Clubs & Associations
5
Academics & Faculty : The class timing is 8:00 am to 5:00 pm.
Entrance Exams & Admissions : The entrance exam to get admissions in this college is NEET.
Fees & Scholarships : The fee for MBBS is INR 6 lakh per semes
Read More
Academics & Faculty : Classes timings are from 8:00 am to 5:00 pm. The quality of teaching is excellent, teachers are well qualified and very supportive. Overall experience is awesome.
Entrance Exams & Admissions : NEET is the required entrance exam for the admission
Read More
Academics & Faculty : The class timings are from 8 am to 5 pm. The method of teaching is the best. The overall experience was good in Kalinga Institute of Medical Science, [KIOMS] Bhubaneswar.
Read More
Loading...