Specialization | Duration | Tuition Fees |
Master of Arts (MA) (Hindi) | 2 Years | ₹89,200 |
Master of Arts (MA) (English) | 2 Years | ₹89,200 |
Master of Arts (MA) (History) | 2 Years | ₹89,200 |
Master of Arts [MA] (With PSC Coaching) | 2 Years | ₹89,200 |
Master of Arts [M.A] [Geography] | 2 Years | ₹89,200 |
Master of Arts [MA] (Mathematics) | 2 Years | ₹89,200 |
Master of Arts [MA] (Political Science) | 2 Years | ₹89,200 |
Master of Arts [MA] (Sociology) | 2 Years | ₹89,200 |
Master of Arts [M.A] (Psychology) | 2 Years | ₹89,200 |
MA(Education) | 2 Years | ₹1.29 LPA |
Master of Arts [MA] (Journalism and Mass Communication) | 2 Years | ₹1.19 LPA |
Course Name | MA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 95,564 |
Mode | Offline |
M.A (Master of Arts and Humanities) offered at Kalinga University, [KU] Chhattisgarh, is a higher degree programme. The programme is an excellent choice for students who aspire to have a professional career in arts and related fields.
The M. A course offered at KU is 2-year, 4-semester, full-time higher degree programme. The campus offers academic supporting facilities like library and experienced teaching faculties. Other than academics, there is space for sports, cultural and extra curricular activities. The campus has a World Class Infrastructure with student centric approach. The campus life is vibrant with students from all around India and the world.
Following Specializations are offered at KU for M.A:
Documents Required |
|
Following Scholarships are offered at KU for M.A Courses:
Aggregate percentage ranged scored in 10+2 |
Scholarship Percentage on Tuition Fee
|
90 and Above |
60 % |
Between 75% to 89% |
40% |
Between 60% to 74% |
20% |
There is a 20% scholarship on the tuition fee meant for-wards (sons and daughter) of:
There is a 20% scholarship on the tuition fee available for the students falling in the following category:
After completing the course, students can work as:
Course | Duration | Average Fees |
MBA | 2 Years | ₹4,14,750 |
MCA | 3 Years | ₹1,19,200 |
MSc | 2 Years | ₹1,31,927 |
MTech | 2 Years | ₹1,89,200 |
LLM | 2 Years | ₹1,29,200 |
M.Com | 2 Years | ₹99,200 |
M.Phil | 2 Years | ₹65,000 |
MSW | 2 Years | -- |
M.Pharm | 2 Years | ₹2,55,250 |
M.Des | 2 Years | ₹2,21,575 |
M.Lib.I.Sc | 1 Year | ₹36,200 |
MID | -- | ₹1,49,200 |
MFD | -- | ₹1,49,200 |
Loading...