Specialization | Duration | Tuition Fees |
ME (Power System Engineering) | 2 Years | ₹50,000 |
ME (Structural Engineering) | 2 Years | ₹50,000 |
ME (Water Resources & Environmental Engineering) | 3 Years | ₹1.06 LPA |
M.E. in Communication System | 2 Years | ₹25,000 |
M.E. in Wireless Communication | 2 Years | ₹25,000 |
M.E. in Power Electronics and Drives | 2 Years | ₹25,000 |
ME (Automation & Robotics) | -- | ₹25,000 |
M.E. in Engineering Design | 2 Years | ₹25,000 |
M.E. in Thermal Engineering | 2 Years | ₹25,000 |
M.E. in Automobile Engineering | 2 Years | ₹25,000 |
ME in Building Engineering and Management | 2 Years | ₹1 LPA |
M.E. in Soil Mechanics and Foundation Engineering | 2 Years | ₹25,000 |
ME (Software Engineering) | 2 Years | ₹25,000 |
ME (Applied Electronics) | 2 Years | ₹25,000 |
M.E. in VLSI Design | 2 Years | ₹50,000 |
M.E. in Computer Aided Design | 2 Years | ₹25,000 |
ME in CAD/CAM Robtics | 2 Years | ₹50,000 |
ME (Computer Science & Engineering) | 2 Years | ₹50,000 |
M.E. in Embedded System | 2 Years | ₹25,000 |
ME (Manufacture Engineering) | 2 Years | ₹25,000 |
Show More
Course Name | ME |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 39,050 |
Mode | Offline |
Admission Procedure:
Show More
Show More
Show More