Year | Tuition Fees | Hostel Fee | Mess Fee | Other Fee | Total |
1st Year | ₹ 165,000/- | ₹ 10,000/- | ₹ 42,000/- | ₹ 6,100/- | ₹ 223,100/- |
2nd Year | ₹ 165,000/- | ₹ 42,000/- | - | - | ₹ 207,000/- |
3rd Year | ₹ 165,000/- | ₹ 42,000/- | - | - | ₹ 207,000/- |
Total Fees | ₹ 637,100/- |
Course Name | BA [Bachelor of Arts] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | NAAC-A |
Students who wish to pursue KL University BA Economics must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | 50 % |
Scholarships Based on Exams:
Eligibility for Scholarship |
Scholarship Amount
|
The candidates score marks more than 85% in semester |
|
The candidates score 60% and below 85% in semester |
|
Application form |
|
Documents Required |
|
Show More