Life Guard Nursing Institute is dedicated to offering proper education in nursing and intends to produce professional nurses for health facilities. The institute equips students for valuable field training, and excellence in nursing practices and healthcare management. Being an educational institute offering quality education to its students, the place aims to prepare its students for the industries and professions. Its programs are intended in response to rising needs of qualified nursing personnel and equip learners for diverse positions in this industry. It is to highlight that Life Guard Nursing Institute focuses not just on theories in practice but also gives practical sessions for achievement.
Feature | Details |
---|---|
Location | Patiala Road, Village Kaloudi, Sangrur |
Affiliation | Baba Farid University of Health Sciences, Faridkot |
Accreditation | Approved by Punjab Nurses Registration Council Affiliated to Indian Nursing Council |
Courses Offered | Nursing Diploma, BSc Nursing, GNM programs. |
Infrastructure | Modern facilities with practical training labs and classrooms. |
Faculty Expertise | Experienced professionals in nursing education and practice. |
Placements | Strong ties with hospitals and healthcare centers for placements. |
Student Support | Counseling, workshops, and mentorship programs. |
Course Name | Eligibility | Fee Structure |
---|---|---|
ANM (Auxiliary Nursing & Midwifery) | 12th passed in any stream, minimum age 17, maximum 35 years | Tuition Fee: ₹18,000 per year Hostel Fee: ₹5,000 per month |
GNM (General Nursing & Midwifery) | 12th passed (preferably with Science), minimum age 17, maximum 35 | Tuition Fee: ₹40,250 per year Hostel Fee: ₹5,000 per month |
Basic B.Sc. Nursing | 12th passed (Science), minimum 17 years, 45% marks | Tuition Fee: ₹50,000 per year Hostel Fee: ₹5,000 per month |
Post Basic B.Sc. Nursing | GNM passed, registered with PNRC, minimum 17 years | Tuition Fee: ₹50,000 per year Hostel Fee: ₹5,000 per month |
Entrance Exam Accepted at Life Guard Nursing Institute
Course Name | Entrance Exam |
---|---|
ANM (Auxiliary Nursing & Midwifery) | Institute's Entrance Exam or Merit-based |
GNM (General Nursing & Midwifery) | Institute's Entrance Exam or Merit-based |
Basic B.Sc. Nursing | Entrance Exam by the Institute or Merit-based |
Post Basic B.Sc. Nursing | Institute's Entrance Exam or Merit-based |
Life Guard Nursing Institute offers a structured admission process for 2025, ensuring that eligible candidates can secure their place through merit-based selection. The process involves obtaining the prospectus, submitting the application along with necessary documents, and appearing for an interview. The institute ensures that students meet attendance and practical training requirements to be eligible for final exams. Additionally, the institute has a clear code of conduct and policies regarding leaves, migration, and disciplinary actions.
Admission Process | Details |
---|---|
How to Apply | Application Fee : ₹500, and submit documents to the institute. |
Selection Method | Merit list prepared after application screening, followed by interview. |
Eligibility for Final Exam | 75% attendance, completed practical training, and regular course completion required. |
Leave Policy | 30 days annual leave, 10 days medical leave, 7 days preparatory leave before exams. |
Migration Policy | Migration allowed only with prior approval from both institutes. |
Disciplinary Rules | Non-compliance with rules, misbehavior, ragging, or damaging institute property can lead to disciplinary action. |
Placement support is also given much importance in Life Guard Nursing Institute by affiliating with numerous hospitals and health care organisations. Career counseling and placement cell of the institute help the students in Interviews and placement services, and training for job placement. Placement prospects are well-updated, and there is a talented staff working to make sure that graduates acquire the right jobs in the areas of nursing or healthcare.
Affiliate University | BFUHS |
Institution Type | Private |
Total Area (In Acre) | 3 |
Construction Area (Sq. M) | 66712 |
Year of Establishment | 2004 |
Website | www.lifeguardnursingindia.com |
Category | OBC | SC | General |
Male | - | - | 1 |
Female | 1 | 9 | 47 |
Total | 1 | 9 | 48 |
Contact Us
Loading...