Year | Tuition Fees | Hostel Fee | Other Fee | Total |
1st Year | ₹ 420/- | ₹ 50/- | ₹ 3,514/- | ₹ 3,984/- |
2nd Year | ₹ 420/- | ₹ 50/- | ₹ 3,514/- | ₹ 3,984/- |
Total Fees | ₹ 7,968/- |
Course Name | M.Phil [Master of Philosophy] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 15 |
Accreditations | NAAC |
Students who wish to pursue MDU [M.Phil] (Public Administration) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Master Degree | 50 % |
Based on Merit:
Scholarship Name |
Eligibility for Scholarship |
Amount |
P.G.Stipends [one in |
The students passing Bachelors Degree with at least 55% marks |
Rs.300/- Per Month
|
Ch. Chhotu Ram |
Based on Dissertation |
Rs.2000/- [one time]
|
University Merit Scholarship |
Based on the Merit of exam |
Rs 200 per month
|
Show More
Course | Duration | Total Tuition Fees |
M.Phil Philosophy | 2 Years | ₹840 |
M.Phil Economics | 2 Years | ₹840 |
M.Phil English | 2 Years | ₹840 |
M.Phil Geography | 2 Years | ₹840 |
M.Phil Hindi | 2 Years | ₹840 |
M.Phil History | 2 Years | ₹840 |
M.Phil Journalism | 2 Years | ₹840 |
M.Phil Mathematics | 2 Years | ₹840 |
M.Phil Music | 2 Years | ₹840 |
M.Phil Sociology | 2 Years | ₹840 |
Show More