Year | Tuition Fees | Hostel Fee | Other Fee | Total |
1st Year | ₹ 480/- | ₹ 50/- | ₹ 10,785/- | ₹ 11,315/- |
2nd Year | ₹ 480/- | ₹ 50/- | ₹ 10,187/- | ₹ 10,717/- |
Total Fees | ₹ 22,032/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 40 |
Accreditations | NAAC |
Students who wish to pursue MDU M.Sc in Microbiology must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 % |
Based on Merit:
Scholarship Name |
Eligibility for Scholarship |
Amount |
University Merit Scholarship |
Based on the Merit of exam |
Rs 200 per month
|
P.G Stipends |
Scoring 55% marks in Graduation |
Rs 300 Per Month
|
Lion-Joseph |
On Merit Basis |
Rs 200 per month
|
GURU HARKRISHAN EDUCATIONAL SOCIETY SCHOLARSHIP:
Eligibility |
Scholarship Amount
|
Students with minimum 60% can apply and Parental income less than 10000 rs per annum |
|
Application Form |
|
Documents Required |
|
Show More
Course | Duration | Total Tuition Fees |
MSc Computer Science | 2 Years | ₹960 |
MSc Biotech | 2 Years | ₹960 |
MSc Chemistry | 2 Years | ₹960 |
MSc Physics | 2 Years | ₹960 |
MSc Mathematics | 2 Years | ₹960 |
MSc Zoology | 2 Years | ₹960 |
MSc Environmental Science | 2 Years | ₹960 |
MSc Biochemistry | 2 Years | ₹960 |
MSc Botany | 2 Years | ₹960 |
MSc Statistics | 2 Years | ₹960 |
MSc Bioinformatics | 2 Years | ₹960 |
MSc Food Technology | 2 Years | ₹960 |
MSc Forensic Science | 2 Years | ₹960 |
MSc Genetics | 2 Years | ₹960 |
Show More