Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹1.40 LPA |
M.Tech (Power Electronics Engineering) | 2 Years | ₹1.40 LPA |
M.Tech (Turbo Machinery Engineering) | 2 Years | ₹1.40 LPA |
Master of Technology [M.Tech] (Civil Engineering) | 2 Years |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,40,000 |
Mode | Offline |
Exams and Events | Dates |
Result Date |
Mar 16, 2024
View Timelines
|
Additional Details:
Eligibility Criteria for M.Tech:
Admission Procedure:
Course | Duration | Average Fees |
MBA | 2 Years | ₹3,20,000 |
MCA | 3 Years | ₹1,40,000 |
MSc | 2 Years | ₹70,000 |
MA | 2 Years | ₹46,000 |
LLM | 2 Years | ₹72,000 |
M.Com | 2 Years | ₹48,000 |
M.Phil | 2 Years | ₹75,000 |
MSW | 2 Years | ₹70,000 |
M.Des | 2 Years | ₹1,00,000 |
M.Lib.I.Sc | 1 Year | -- |
Loading...