Year | Tuition Fees | Hostel Fee | Mess Fee | Other Fee | Total |
1st Year | ₹ 1,000/- | ₹ 200/- | ₹ 3,300/- | ₹ 5,000/- | ₹ 9,500/- |
2nd Year | ₹ 1,000/- | ₹ 3,300/- | ₹ 5,000/- | - | ₹ 9,300/- |
Total Fees | ₹ 18,800/- |
Course Name | MA [Master of Arts] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 30 |
Accreditations | NAAC |
Application Form |
|
Documents Required |
|
Show More
Course | Duration | Total Tuition Fees |
MA English | 2 Years | ₹2,000 |
MA Economics | 2 Years | ₹2,000 |
MA Political Science | 2 Years | ₹2,000 |
MA Sociology | 2 Years | ₹2,000 |
MA History | 2 Years | ₹2,000 |
MA Arabic | 2 Years | ₹2,000 |
MA Islamic Studies | 2 Years | ₹2,000 |
MA Journalism And Mass Communication | 2 Years | ₹2,000 |
MA Persian | 2 Years | ₹2,000 |
MA Public Administration | 2 Years | ₹2,000 |
MA Urdu | 2 Years | ₹2,000 |
MA Women Studies | 2 Years | ₹2,000 |
Show More