Specialization | Duration | Tuition Fees |
M.Tech (Civil Engineering) | 2 Years | ₹1.30 LPA |
M.Tech ( Mechanical Engineering) | 2 Years | ₹1.30 LPA |
M.Tech (Electrical Engineering | 2 Years | ₹1.30 LPA |
M.Tech (Computer Science) | 2 Years | ₹1.30 LPA |
M.Tech (Electronics and Communication) | 2 Years | ₹1.30 LPA |
M.Tech (Information Technology) | 2 Years | ₹1.30 LPA |
M.Tech (Nano Technology) | 2 Years | ₹1.30 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,30,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#157 in 2022 | Engineering | |
#69 in 2021 | Engineering | |
#106 in 2020 | Engineering |
Course | Duration | Average Fees |
MBA | 2 Years | ₹2,20,000 |
MCA | 3 Years | ₹1,80,000 |
MSc | 2 Years | ₹92,500 |
MA | 2 Years | ₹70,000 |
Loading...