Year | Tuition Fees | Total |
1st Year | ₹ 255,000/- | ₹ 255,000/- |
2nd Year | ₹ 255,000/- | ₹ 255,000/- |
Total Fees | ₹ 510,000/- |
Course Name | M.Pharm [Master of Pharmacy] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 15 |
Accreditations | N/A |
Ranking | 72 (NIRF 2024) |
Publisher | Ranking & Year | Criteria |
![]() |
#72 in 2024 | Pharmacy |
![]() |
#94 in 2023 | Pharmacy |
Course | Duration | Total Tuition Fees |
M.Pharm Pharmaceutical Chemistry | 2 Years | ₹4,60,000 |
M.Pharm Quality Assurance | 2 Years | ₹5,10,000 |
M.Pharm Pharmaceutics | 2 Years | ₹6,00,000 |
M.Pharm Pharmacology | 2 Years | ₹5,10,000 |
M.Pharm Pharmacognosy | 2 Years | ₹4,60,000 |
Show More