Year | Tuition Fees | Total |
1st Year | ₹ 255,000/- | ₹ 255,000/- |
2nd Year | ₹ 255,000/- | ₹ 255,000/- |
Total Fees | ₹ 510,000/- |
Course Name | M.Pharm [Master of Pharmacy] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 15 |
Accreditations | N/A |
Ranking | 72 (NIRF 2024) |
Students who wish to pursue MIT-WPU M.Pharm (Pharmacology) must fulfill the minimum eligibilty criteria as mentioned below. GPAT.
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 55 % |
Publisher | Ranking & Year | Criteria |
![]() |
#72 in 2024 | Pharmacy |
![]() |
#94 in 2023 | Pharmacy |
The institute offers scholarships based on programs. Some of the scholarships offered by MIT World Peace University are mentioned below:
Scholarships for MBA in MIT, Pune:
MH CET [200] | CAT | GMAT [900] | CMAT | MAT 800 | ATMA 800 | XAT |
% scholarship as per tuition fees
|
Above 125 | Above 95 | Above 700 | Above 230 | Above 750 | Above 750 | Above 95 | 100 % |
Above 125 | Above 95 | Above 700 | Above 230 | Above 750 | Above 750 | Above 95 | 75% |
101 to 124 | 80 to 95 | 601 to 699 | 221 to 229 | 735 to 749 | 651 to 749 | 80 to 95 | 70% |
95 to 100 | 75 to 80 | 550 to 600 | 200 to 220 | 720 to 734 | 600 to 650 | 75 to 80 | 40% |
Scholarships for 1st year B.Tech/ B.Pharma:
MH - CET 2020 | % scholarships |
>160 | 100% |
>160 | 75% |
145 upto 160 | 60% |
130 upto 145 | 45% |
100 upto 130 | 20% |
Scholarships for BBA:
12th HBS | % scholarships |
>95 | 50% |
90 upto 95 | 40% |
85 upto 90 | 25% |
Scholarships for B.Des:
UCEED | % scholarships |
>Between 1 - 100 | 100% |
101 - 200 | 75% |
201 - 300 | 50% |
301 - 400 | 25% |
Scholarships for BBA - LLB/ BA/ BFA/ B.Com/ B.Com - LLB :
12th HBS | % scholarships |
>95 | 50% |
90 upto 95 | 40% |
85 upto 90 | 25% |
Scholarships for BCA/ BCA eco :
12th HBS | % scholarships |
>90 | 75% |
85 upto 90 | 50% |
>80 upto 85 | 40% |
Scholarships for M.Sc/ M.Ed/ MA Journalism and Mass Communication/ MA/ LLB/ :
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
M.Pharm Pharmaceutical Chemistry | 2 Years | ₹4,60,000 |
M.Pharm Quality Assurance | 2 Years | ₹5,10,000 |
M.Pharm Pharmaceutics | 2 Years | ₹6,00,000 |
M.Pharm Pharmacognosy | 2 Years | ₹4,60,000 |
M.Pharm Pharmaceutical Analysis | 2 Years | ₹5,10,000 |
Show More