MJPRU Cutoff 2026 is expected to range from 220000 – 260000 ranks for B.Tech in Computer Science and Information Technology for the General category based on JEE Main under the HS quota. Similarly, for ECE and EE specialisations, it is expected between 370000 – 430000 ranks and 630000 – 1060000 ranks, respectively. Under the All India Quota, the expected MJPRU JEE Main cutoff would be 1310000 – 1800000 ranks for Electrical Engineering and 2000000 – 2110000 ranks for Electronic Engineering courses for the General category.
MJPRU admission for B.Tech is based on JEE Main ranks. The seat allotment is based on UPTAC counselling, which will be conducted in multiple rounds starting from July 2026. UPTAC releases counselling results between late July and August, and candidates must check the branch-wise and category-wise cutoff ranks to track their chances across each round. For admission to various other UG and PG courses, MJPRU accepts CUET UG and CUET PG scores.
MJPRU JEE Main Cutoff 2026 (Expected)
MJPRU JEE Main cutoff 2026 is expected to range from 22000-1440000 ranks (HS) and 1310000-2110000 ranks (All India) across specialisations for the General category. For popular courses like Computer Science & Information Technology, the expected cutoff is 220000 – 260000 ranks under the HS quota.
| Course | Expected JEE Main Cutoff 2026 (Home State) | Expected JEE Main Cutoff 2026 (All India) |
|---|---|---|
| B.Tech Computer Science and Information Technology | 220000 – 260000 | - |
| B.Tech Electronics & Communication Engineering | 370000 – 430000 | - |
| B.Tech Electrical Engineering | 630000 – 1060000 | 1310000 – 1800000 |
| B.Tech Mechanical Engineering | 1010000 – 1340000 | 1760000 – 1770000 |
| B.Tech Electronics Engineering | 570000 – 1400000 | 2000000 – 2110000 |
| B.Tech Chemical Engineering | 480000 – 1440000 | 2100000 – 2110000 |
MJPRU Category-Wise JEE Main Cutoff 2026 (Expected) - Home State
The expected MJPRU JEE Main cutoff 2026 would be 220000 – 260000 ranks for General, 510000 – 620000 for SC, and 240000 – 360000 for EWS categories for B.Tech in Computer Science and Information Technology.
| Course | General | SC | ST | EWS |
|---|---|---|---|---|
| B.Tech Computer Science and Information Technology | 220000 – 260000 | 510000 – 620000 | — | 240000 – 360000 |
| B.Tech Electronics & Communication Engineering | 370000 – 430000 | 840000 – 1110000 | — | 570000 – 1150000 |
| B.Tech Electrical Engineering | 630000 – 1060000 | 1280000 – 1290000 | 1090000 – 1100000 | 1260000 – 1280000 |
| B.Tech Mechanical Engineering | 1010000 – 1340000 | — | — | — |
| B.Tech Electronics Engineering | 570000 – 1400000 | 1370000 – 1380000 | 1230000 – 1240000 | 910000 – 1270000 |
| B.Tech Chemical Engineering | 480000 – 1440000 | 570000 – 580000 | — | 1200000 – 1210000 |
MJPRU Previous Year JEE Main Cutoff for General Category (Home State)
B.Tech Computer Science and Information Technology is consistently the top choice for General category students (HS) with a cutoff of 258414 in 2025, 197418 in 2022, and 206296 in 2021. There is an increase in cutoff rank for B.Tech Computer Science and Information Technology in 2025 as compared to 2022.
| Courses | 2025 | 2022 | 2021 |
|---|---|---|---|
| B.Tech Computer Science and Information Technology | 258414 | 197418 | 206296 |
| B.Tech Electronics & Communication Engineering | 425215 | 881524 | 686979 |
| B.Tech Electrical Engineering | 1053470 | 852485 | 839905 |
| B.Tech Mechanical Engineering | 1337141 | 766877 | 759239 |
| B.Tech Electronics Engineering | 1391824 | - | - |
| B.Tech Chemical Engineering | 1439022 | 824515 | 614450 |
| B.Tech Electronics and Instrumentation Engineering | - | 870400 | 353033 |
MJPRU JEE Main Cutoff 2025
MJPRU JEE Main cutoff 2025 for B.Tech in Computer Science and Information Technology closed at 184859 ranks for General, 613582 ranks for SC, and 336977 ranks for EWS categories. Round-wise and course-wise MJPRU JEE Main 2025 ranks for various categories under Home State and All India Quota are given below:
MJPRU JEE Main Cutoff 2025 for General Category (Home State)
MJPRU JEE Main cutoff 2025 Round 4 closing rank for B.Tech Computer Science and Information Technology stood at 184859 (HS) for the General category. For ECE, it closed at 425215 ranks, while Electrical and Mechanical Engineering closed at 1053470 and 1337141 ranks, respectively.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| B.Tech Computer Science and Information Technology | 226249 | 258414 | - | 184859 |
| B.Tech Electronics & Communication Engineering | 370244 | 419234 | - | 425215 |
| B.Tech Chemical Engineering | 483663 | 1439022 | 1043920 | - |
| B.Tech Electronics Engineering | 577641 | 965250 | 1391824 | - |
| B.Tech Electrical Engineering | 635362 | 1032773 | 1053470 | - |
| B.Tech Mechanical Engineering | 1015962 | 1337141 | - | - |
MJPRU JEE Main Cutoff 2025 for General Category (All India)
For the General category, MJPRU JEE Main cutoff 2025 Round 6 closing rank for Mechanical Engineering stood at 1767664 (AIl India Quota). For Electrical Engineering, it closed at 1313178 ranks, while Electronics Engineering and Chemical Engineering closed at 2107719 and 2106705 ranks, respectively.
| Courses | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|
| B.Tech Mechanical Engineering | 1767664 | - |
| B.Tech Electrical Engineering | 1799632 | 1313178 |
| B.Tech Electronics Engineering | 2014015 | 2107719 |
| B.Tech Chemical Engineering | - | 2106705 |
MJPRU JEE Main Cutoff 2025 for SC Category (Home State)
For the SC category, MJPRU JEE Main cutoff 2025 Round 4 closing rank for B.Tech Computer Science and Information Technology stood at 613582 (HS). For ECE, it closed at 847551 ranks, while Electrical and Electronics Engineering closed at 1281719 and 1373998 ranks, respectively.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| B.Tech Computer Science and Information Technology | 510716 | 580127 | 540327 | 613582 |
| B.Tech Chemical Engineering | 572718 | - | - | - |
| B.Tech Electronics & Communication Engineering | 858538 | 1101877 | 844498 | 847551 |
| B.Tech Electrical Engineering | 1281719 | - | - | - |
| B.Tech Electronics Engineering | 1373998 | - | - | - |
MJPRU JEE Main Cutoff 2025 for ST Category (Home State)
For the ST category, MJPRU JEE Main cutoff 2025 Round 1 closing rank for Electrical Engineering stood at 1098837 (HS). Electronics Engineering closed at 1238803 ranks in the same round.
| Courses | Round 1 (Closing rank) |
|---|---|
| B.Tech Electrical Engineering | 1098837 |
| B.Tech Electronics Engineering | 1238803 |
MJPRU JEE Main Cutoff 2025 for EWS Category (Home State)
For the EWS category, MJPRU JEE Main cutoff 2025 Round 4 closing rank for B.Tech Computer Science and Information Technology stood at 336977 (HS). For ECE, it closed at 1141067 ranks, while Electrical and Chemical Engineering closed at 1269058 and 1205859 ranks, respectively.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| B.Tech Computer Science and Information Technology | 258979 | 357802 | 246924 | 336977 |
| B.Tech Electronics & Communication Engineering | 575893 | 1060021 | 591004 | 1141067 |
| B.Tech Electronics Engineering | 918550 | 1269058 | - | - |
| B.Tech Chemical Engineering | 1205859 | - | - | - |
| B.Tech Electrical Engineering | 1269058 | - | - | - |
MJPRU JEE Main Cutoff 2022
MJPRU offers many B. Tech courses and admission to these courses are based on the cutoff of the JEE Main exam. Below is the MJPRU B.Tech cutoff 2022-based JEE Main exam for different categories of students.
General Category
| B.Tech Specialization | Cutoff Rank |
| B.Tech. in Chemical Engineering | 676392 |
| B.Tech. in Electrical Engineering | 852485 |
| B.Tech. in Electronics and Communication Engineering | 489649 |
| B.Tech. in Electronics and Instrumentation Engineering | 870400 |
| B.Tech. in Mechanical Engineering | 512018 |
| B.Tech. in Computer Science and Information Technology | 187814 |
OBC Category
| B.Tech Specialization | Cutoff Rank |
| B.Tech. in Electronics and Communication Engineering | 821710 |
| B.Tech. in Computer Science and Information Technology | 239204 |
SC Category
| B.Tech Specialization | Cutoff Rank |
| B.Tech. in Electronics and Communication Engineering | 881524 |
| B.Tech. in Electronics and Instrumentation Engineering | 859396 |
| B.Tech. in Computer Science and Information Technology | 426669 |
EWS Category
| B.Tech Specialization | Cutoff Rank |
| B.Tech. in Electronics and Communication Engineering | 762162 |
| B.Tech. in Computer Science and Information Technology | 247043 |