Scholarship Schemes
SPECIAL SCHOLARSHIP SCHEME BASED ON THE BASIS OF MARKS SECURED IN QUALIFYING EXAM.
For promoting the girl students education, NCCE Technical Campus is offering scholarships to meritoreous Boys and Girls on the basis of their marks in qualifying examinations. The students who want to avail the scholarships are required to visit the college campus or call admission helplines provided in the relevant page.
FOR MERITORIOUS GIRL STUDENTS IN VARIOUS COURSES
Course | Annual Fee Including All Charges | Consolidated Annual fee based on Scholarship Criterion* | ||
More than 90% Marks | Marks Between 80% to 90% | Marks Between 70% to 80% | ||
B.Tech. | 1,10,730 | 35,730 | 54,480 | 73,230 |
BBA | 42,930 | 12,930 | 20,430 | 27,930 |
BCA | 36,530 | 11,530 | 17,780 | 24,030 |
Scholarships for Girls in Post-Graduation Courses
Course | Annual Fee Including All Charges | Consolidated fee based on Scholarship Criterion* | ||
More than 80% Marks | Marks Between 70% to 80% | Marks Between 60% to 70% | ||
MBA | 90,730 | 20,730 | 38,230 | 55,730 |
MCA | 61,930 | 18,930 | 29,680 | 40,430 |
FOR MERITORIOUS BOYS STUDENTS
The college is offering Scholarships for meritorious boys in various streams. It is based on the %-age of marks in the qualifying examination of the course concerned.
Course | Annual Fee Including All Charges | Consolidated Annual fee based on Scholarship Criterion* | ||
More than 90% Marks | Marks Between 80% to 90% | Marks Between 70% to 80% | ||
B.Tech. | 1,10,730 | 54,480 | 73,230 | 91,980 |
FOR MERITORIOUS LEET STUDENTS
Course | Annual Fee Including All Charges | Consolidated Annual fee based on Scholarship Criterion* | |||
More than 80% Marks | Marks Between 70% to 80% | Marks Between 60% to 70% | Marks Less Than 60% | ||
B.Tech.(LEET) | 1,10,730 | 65,000 | 73,230 | 80,000 | 90,000 |
FOR MERITORIOUS BOYS STUDENTS (MCA & BCA)
Course | Annual Fee Including All Charges | Consolidated Annual fee based on Scholarship Criterion* | ||||||
Above 80% Marks | Between 70% to 80% | Course | Annual Fee Including All Charges | Above 70% Marks | Between 60% to 70% | |||
BCA | 36530 | 31,530 | 34,030 | MCA(LEET) – Direct Second Year | 61,930 | 53,330 | 57,630 | |
MCA (First Year) | 61,930 | 40,430 | 51,930 |
* The scholarship will be for the duration of the course, subject to scoring 60% marks without reappear.
Gender | SC | All |
---|---|---|
Male | 6 | 53 |
Female | 2 | 19 |
Course Name | Avg Course Fees | Exams Accepted |
BTech | ₹3,62,000 (4 Years) | - |
MBA | ₹1,51,000 (2 Years) | - |
BBA | ₹91,500 (3 Years) | - |
BCA | ₹82,500 (3 Years) | - |
MSc | ₹83,000 (2 Years) | - |
MTech | ₹1,81,000 (2 Years) | - |
M.Com | ₹65,000 (2 Years) | - |
BSc | ₹76,500 (3 Years) | - |
3
>4-5 star
0
>3-4 star
0
>2-3 star
1
1-2 star
0
Placements & Internships
3
Entrance Exams & Admissions : This is a Good college. NC College of Engineering has a Good placement cell. Good faculty available having a good experience. All college staff motivates a student.
Read More
Loading...