B.Tech [Bachelor of Technology] | 2022 | 2021 | 2020 |
Artificial Intelligence And Machine Learning | 76926 | -- | -- |
Civil Engineering | 120589 | 123360 | 123360 |
Computer Science And Engineering (Data Science) | 124405 | 87954 | 87954 |
Computer Science And Engineering | 112911 | 57044 | 57044 |
Cse(Regional Course-Telugu) | 91424 | -- | -- |
Cse(Artificial Intelligence And Machine Learning) | 47126 | 38854 | 38854 |
Electronics And Communication Engineering | 106336 | 85982 | 85982 |
Electrical And Electronics Engineering | 154679 | 74040 | 74040 |
Information Technology | 68384 | 70810 | 70810 |
Mechanical Engineering | 169131 | 118375 | 118375 |
3.3
>4-5 star
0
>3-4 star
1
>2-3 star
1
1-2 star
0
Placements & Internships
3
Fees & Scholarships
3
Academics & Faculty
4
College Infrastructure & Hostel Facilities
3
Clubs & Associations
3.5
Academics & Faculty : Class timing is from 9:00 am to 4:00 pm. Teaching faculty is good. Experience in college is good.
Entrance Exams & Admissions : To get admission here student must have to pass PGCET entrance exam. The cutoff is 4000 rank.
Read More
Entrance Exams & Admissions : TS EAMCET is the entrance exam to get the admission in this college. I don't know about the cutoffs.
Placements & Internships : I have not done any internship. Key companies like Finance and Marketing come for the placement in this college.
Read More
Loading...