Specialization | Duration | Tuition Fees |
Master of Arts (MA) (Hindi) | 2 Years | ₹99,000 |
Master of Arts (MA) (English) | 2 Years | ₹99,000 |
MA (Psychology) | 2 Years | ₹99,000 |
MA (Economics ) | 2 Years | ₹99,000 |
MA ( Political Science) | 2 Years | ₹99,000 |
MA (Sociology) | 2 Years | ₹99,000 |
MA (Education) | 2 Years | ₹99,000 |
Master of Arts (MA) (History) | 2 Years | ₹99,000 |
MA (Applied Arts) | 2 Years | ₹1 LPA |
MA (Fine Arts) (Graphics) | 2 Years | ₹1 LPA |
MA (Fine Arts) (Painting) | 2 Years | ₹1 LPA |
MA (Fine Arts) (Sculpture) | 2 Years | ₹1 LPA |
MA (Journalism and Mass Communication) | 2 Years | ₹80,000 |
MA (Yoga and Naturopathy) | 2 Years | ₹96,000 |
Master of Arts [M.A] [Geography] | 2 Years |
Course Name | MA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 97,714 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,46,000 |
MCA | 3 Years | -- |
MSc | 2 Years | ₹1,36,438 |
M.Arch | 2 Years | ₹2,20,000 |
MTech | 2 Years | ₹1,50,000 |
MHA | 2 Years | ₹1,60,000 |
LLM | 2 Years | ₹1,50,000 |
M.Com | 2 Years | ₹99,000 |
MFA | 2 Years | ₹1,00,000 |
MPH | 2 Years | ₹1,60,000 |
MPT | 2 Years | ₹1,60,000 |
MTM | 2 Years | ₹1,50,000 |
M.Plan | 2 Years | -- |
M.Lib.I.Sc | 1 Year | ₹35,000 |
Executive MBA | 1 Year | ₹1,60,000 |
Loading...