Specialization | Duration | Tuition Fees |
MA (Psychology) | 2 Years | ₹20,200 |
MA (Economics ) | 2 Years | ₹20,200 |
MA (Religious Studies) | 2 Years | ₹20,200 |
Master of Arts [MA] (Acharya) | 2 Years | ₹20,200 |
MA (Human Rights and Duties) | 2 Years | ₹61,160 |
MA (Humanities) | 2 Years | ₹20,200 |
MA (Journalism and Mass Communication) | 2 Years | ₹20,200 |
MA (Police Administration) | 2 Years | ₹87,420 |
MA (Prak Shastri) | 2 Years | ₹20,200 |
Master of Arts [MA] (Sanskrit) | 2 Years | ₹20,200 |
MA (Social Work) | 2 Years | ₹87,560 |
MA (Community Education) | 2 Years | ₹45,680 |
Course Name | MA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 36,952 |
Mode | Offline |
Additional Details:
Eligibility Criteria for MA:
Admission Procedure:
Course | Duration | Average Fees |
MBA | 2 Years | ₹4,33,319 |
MCA | 3 Years | ₹2,63,160 |
MSc | 2 Years | ₹1,16,234 |
MDS | 3 Years | ₹14,74,070 |
MTech | 2 Years | ₹44,336 |
LLM | 2 Years | ₹88,050 |
M.Ed | 2 Years | ₹73,400 |
M.Com | 2 Years | ₹21,800 |
M.Phil | 2 Years | ₹6,781 |
MPH | 2 Years | ₹1,74,040 |
M.Pharm | 2 Years | ₹1,53,120 |
M.P.Ed | 2 Years | ₹25,505 |
M.Lib.I.Sc | 1 Year | ₹8,570 |
M.F.Sc | 2 Years | ₹1,74,160 |
ME | 2 Years | ₹39,440 |
MTTM | 2 Years | ₹1,01,720 |
MSc in GIS and Remote Sensing | -- | ₹21,510 |
3.7
>4-5 star
13
>3-4 star
13
>2-3 star
8
1-2 star
1
College Infrastructure & Hostel Facilities
3.8
Academics & Faculty
3.9
Clubs & Associations
4
Placements & Internships
3.3
Fees & Scholarships
3.6
Entrance Exams & Admissions : There was the admission on the basis of merit and cut off was 85%. I am doing masters in sociology and it is the very interesting course.
Loading...