Specialization | Duration | Tuition Fees |
M.Tech (Instrumentation) | 2 Years | ₹61,500 |
M.Tech (Microelectronics) | 2 Years | ₹39,060 |
M.Tech (Nano Science and Nano Technology) | 2 Years | ₹42,620 |
Master of Technology [M.Tech.] (Polymer) | 2 Years | ₹39,440 |
Master of Technology [M.Tech] (Material Science) | 2 Years | ₹39,060 |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 44,336 |
Mode | Offline |
Additional Details:
Eligibility Criteria for M.Tech
Admission Procedure:
Course | Duration | Average Fees |
MBA | 2 Years | ₹4,33,319 |
MCA | 3 Years | ₹2,63,160 |
MSc | 2 Years | ₹1,16,234 |
MA | 2 Years | ₹36,952 |
MDS | 3 Years | ₹14,74,070 |
LLM | 2 Years | ₹88,050 |
M.Ed | 2 Years | ₹73,400 |
M.Com | 2 Years | ₹21,800 |
M.Phil | 2 Years | ₹6,781 |
MPH | 2 Years | ₹1,74,040 |
M.Pharm | 2 Years | ₹1,53,120 |
M.P.Ed | 2 Years | ₹25,505 |
M.Lib.I.Sc | 1 Year | ₹8,570 |
M.F.Sc | 2 Years | ₹1,74,160 |
ME | 2 Years | ₹39,440 |
MTTM | 2 Years | ₹1,01,720 |
MSc in GIS and Remote Sensing | -- | ₹21,510 |
Loading...