Year | Tuition Fees | Total |
1st Year | ₹ 17,696/- | ₹ 17,696/- |
2nd Year | ₹ 17,696/- | ₹ 17,696/- |
Total Fees | ₹ 35,392/- |
Course Name | M.Pharm [Master of Pharmacy] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC |
Ranking | 51 (NIRF 2024) |
Median Salary For M.Pharm (Pharmacology) for past years is INR 4.50 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#51 in 2024 | Pharmacy |
![]() |
#51 in 2023 | Pharmacy |
Application Form |
|
Document Required |
|
Show More
Course | Duration | Total Tuition Fees |
M.Pharm Industrial Pharmacy | 2 Years | ₹35,392 |
M.Pharm Pharmaceutical Chemistry | 2 Years | ₹35,392 |
M.Pharm Pharmaceutical Management | 2 Years | ₹35,392 |
M.Pharm Pharmaceutics | 2 Years | ₹35,392 |
M.Pharm Quality Assurance | 2 Years | ₹35,392 |
Show More