Year | Tuition Fees | Total |
1st Year | ₹ 60,000/- | ₹ 60,000/- |
2nd Year | ₹ 60,000/- | ₹ 60,000/- |
Total Fees | ₹ 120,000/- |
Course Name | M.Tech [Master of Technology] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC |
Students who wish to pursue RTMNU M.Tech (Heat Power) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
Median Salary For M.Tech (Heat Power) for past years is INR 5 LPA.
Application Form |
|
Document Required |
|
Show More
Course | Duration | Total Tuition Fees |
MTech Computer Science Engineering | 2 Years | ₹1,20,000 |
MTech Biotech | 2 Years | ₹1,20,000 |
MTech Structural Engineering | 2 Years | ₹1,20,000 |
MTech Environmental Engineering | 2 Years | ₹1,20,000 |
MTech Electrical Engineering | 2 Years | ₹1,20,000 |
MTech Food Technology | 2 Years | ₹1,20,000 |
MTech Chemical Engineering | 2 Years | ₹1,20,000 |
MTech Electronics | 2 Years | ₹1,20,000 |
MTech Energy Management | 2 Years | ₹1,20,000 |
MTech Industrial Engineering | 2 Years | ₹1,20,000 |
MTech Mechanical Engineering | 2 Years | ₹1,20,000 |
MTech Production Engineering | 2 Years | ₹1,20,000 |
MTech Production Technology | 2 Years | ₹1,20,000 |
MTech Vlsi Design | 2 Years | ₹1,20,000 |
Show More