Specialization | Duration | Tuition Fees |
B.Sc in Bioinformatics (Biology, Mathematics, and Computer Science) | 3 Years | ₹1.20 LPA |
B.Sc in Biotechnology, Biochemistry and Genetics | 3 Years | ₹1.20 LPA |
B.Sc in Mathematics, Computer Science and Economics | 3 Years | ₹1.20 LPA |
B.Sc in Mathematics, Statistics and Computer Science | 3 Years | ₹1.20 LPA |
B.Sc in Medical Laboratory Technology | 3 Years | ₹1.20 LPA |
B.Sc in Physics, Mathematics and Chemistry | 3 Years | ₹1.20 LPA |
B.Sc in Physics, Mathematics and Computer Science | 3 Years | |
B.Sc in Physics, Mathematics and Statistics | 3 Years | ₹1.20 LPA |
Show More
Course Name | BSc |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 1,20,000 |
Mode | Offline |
Educational Qualification | Required Eligibility |
---|---|
Completed 10th | 45 % |
Completed 12th | 45 % |
Additional Details:
Eligibility Criteria for B.Sc (Computer Science) (Cloud Computing & Big Data):
Eligibility Criteria for B.Sc. (Mathematics, Statistics, and Computer Science:
Eligibility Criteria for B.Sc. (Physics, Mathematics, and Chemistry):
Eligibility Criteria for B.Sc. (Mathematics, Statistics, and Physics):
Eligibility Criteria for B.Sc Bioinformatics (Biology, Computer Science, and Mathematics):
Scholarships Offered:
Scholarships Offered for OBC Candidates:
Eligibility |
|
Documents Required |
|
Application Form:
Documents Required for Admissions:
Documents |
|
Mode of Interview |
|
Show More
₹ 1,20,000 ( 3 Years)
Show More
Show More