Specialization | Duration | Tuition Fees |
BE in Mechanical Engineering | 4 Years | ₹8.08 LPA |
BE in Civil Engineering | 4 Years | ₹8.08 LPA |
BE in CSE | 4 Years | ₹8.08 LPA |
BE in Electronics & Communication Engineering | 4 Years | ₹8.08 LPA |
BE in Electrical and Electronics Engineering | 4 Years | ₹8.08 LPA |
BE in Chemical Engineering | 4 Years | ₹8.08 LPA |
BE in Information Science & Engineering | 4 Years | ₹8.08 LPA |
Course Name | Bachelor of Engineering |
Course Level | Bachelors Program |
Duration | 4 Years |
Average Fees | ₹ 8,07,840 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#75 in 2021 | Engineering |
3.8
>4-5 star
5
>3-4 star
4
>2-3 star
2
1-2 star
0
Academics & Faculty
3.9
Fees & Scholarships
3.3
Placements & Internships
3.7
College Infrastructure & Hostel Facilities
4
Clubs & Associations
4.1
Placements & Internships : The college has branches like computer science, Civil, mechanical, information science, Chemical engineering, electrical and electronic, MBA and M.Tech full-time courses.Has placements every year companies like Accenture, Infosys, Wipro,Gam
Read More
Placements & Internships : No i have not done any of them. Most of them are IT companies that come here to hire the people. Average salary package ranges from Rs 3 to 6 lakh per annum,. They h
Read More
Loading...