Specialization | Duration | Tuition Fees |
ME (Computer Engineering) | 2 Years | |
ME (Digital Techniques and Instrumentation) | 2 Years | ₹1.50 LPA |
ME (Electronics and Telecommunication Engineering) | 2 Years | ₹1.50 LPA |
ME (Industrial and Management Engineering) | 2 Years | ₹1.50 LPA |
ME (Power Electronics) | 2 Years | ₹1.50 LPA |
ME (Structural Engineering) | 2 Years | |
ME (Transportation Engineering) | 2 Years | ₹1.50 LPA |
ME (Tribology and Maintenance Engineering) | 2 Years | ₹1.50 LPA |
ME (Water Resource Engineering) | 2 Years | ₹1.50 LPA |
Course Name | ME |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,50,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | -- |
MCA | 3 Years | ₹3,35,250 |
MSc | 2 Years | ₹40,000 |
MTech | 2 Years | ₹1,50,000 |
M.Pharm | 2 Years | ₹1,50,000 |
Loading...