Specialization | Duration | Tuition Fees |
ME (Computer Science and Engineering) | 2 Years | ₹1.22 LPA |
ME (Control and Instrumentation Engineering) | 2 Years | ₹1.22 LPA |
ME (Embedded System Technologies) | 2 Years | ₹1.22 LPA |
ME (Manufacturing Engineering ) | 2 Years | ₹1.22 LPA |
ME (Power Electronics and Drives) | 2 Years | ₹1.22 LPA |
ME (Thermal Engineering) | 2 Years | ₹1.22 LPA |
ME (VLSI Design) | 2 Years | ₹1.22 LPA |
Course Name | ME |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,22,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#63 in 2021 | Engineering |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,22,000 |
MTech | 2 Years | ₹1,22,000 |
Loading...