Year | Tuition Fees | Total |
1st Year | ₹ 27,600/- | ₹ 27,600/- |
2nd Year | ₹ 27,600/- | ₹ 27,600/- |
Total Fees | ₹ 55,200/- |
Course Name | MA [Master of Arts] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC |
Publisher | Ranking & Year | Criteria |
#26 in 2022 | Arts |
Application Form |
Online |
Documents Required |
Original Marksheets |
Course | Duration | Total Tuition Fees |
MA English | 2 Years | ₹55,200 |
MA Economics | 2 Years | ₹60,400 |
MA Political Science | 2 Years | ₹62,000 |
MA Geography | 2 Years | ₹55,200 |
MA History | 2 Years | ₹55,200 |
Loading...