Specialization | Duration | Tuition Fees |
M.Tech (Machine Learning and Data Science) | 2 Years | ₹1.30 LPA |
M.Tech. in Electrical Power and Energy System | 2 Years | ₹1.30 LPA |
Master of Technology [M.Tech] (Structural and Construction Engineering) | 2 Years | ₹1.30 LPA |
M.Tech in Addictive Manufacturing | 2 Years | ₹1.30 LPA |
M.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 2 Years | ₹1.80 LPA |
M.Tech (Computer Science and Engineering) (Data Analytics) | 3 Years | ₹1.80 LPA |
M.Tech (Computer Science and Engineering) (Cloud Computing) | 2 Years | ₹1.80 LPA |
M.Tech (CSE) (Information Security) | 2 Years | ₹1.80 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,54,800 |
Mode | Offline |
Additional Details:
Eligibility Criteria for M.Tech:
Scholarships Offered:
Admission Procedure:
Documents Required for Admission Procedure:
Documents Required |
|
₹ 1,29,600 ( 2 Years)
₹ 1,80,000 ( 2 Years)
₹ 1,80,000 ( 3 Years)
₹ 1,80,000 ( 2 Years)
Course | Duration | Average Fees |
MBA | 2 Years | ₹2,97,823 |
MCA | 3 Years | ₹2,59,200 |
MSc | 2 Years | ₹2,39,204 |
MA | 2 Years | ₹28,800 |
MDS | 3 Years | ₹11,85,000 |
M.S | 3 Years | -- |
LLM | 2 Years | ₹90,000 |
M.Ed | 2 Years | ₹82,800 |
MFA | 2 Years | ₹97,200 |
MPT | 2 Years | ₹1,54,800 |
M.Pharm | 2 Years | ₹3,20,400 |
M.P.Ed | 2 Years | ₹82,800 |
MLT | -- | ₹1,80,000 |
Loading...