Specialization | Duration | Tuition Fees |
[M.Sc.] (Chemistry) | 2 Years | ₹21,560 |
[M.Sc.] (Physics) | 2 Years | ₹16,940 |
M.Sc (Zoology) | 2 Years | ₹18,480 |
M.Sc (Botany) | 2 Years | ₹18,480 |
[M.Sc.] (Geography) | 2 Years | ₹7,770 |
M.Sc (Industrial Chemistry) | 2 Years | ₹21,560 |
M.Sc (Life Science ) | 2 Years | ₹18,480 |
M.Sc (Wildlife Sciences) | 2 Years | ₹32,000 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 19,409 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹18,480 |
MCA | 3 Years | -- |
MA | 2 Years | ₹8,727 |
MTech | 2 Years | ₹58,520 |
LLM | 2 Years | ₹26,180 |
M.Com | 2 Years | ₹10,780 |
MSW | 2 Years | ₹16,940 |
M.P.Ed | 2 Years | ₹43,120 |
Loading...