Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | NAAC-A, NIRF |
Students who wish to pursue Madras University M.Sc (Energy and Material Sciences) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Course | Duration | Total Tuition Fees |
MSc Biotech | 2 Years | ₹3,000 |
MSc Microbiology | 3 Years | |
MSc Mathematics | 2 Years | ₹3,22,400 |
MSc Zoology | 2 Years | ₹3,000 |
MSc Botany | 2 Years | ₹3,000 |
MSc Statistics | 2 Years | ₹3,000 |
MSc Actuarial Science | 2 Years | ₹3,000 |
MSc Biochemistry | 2 Years | ₹3,000 |
MSc Analytical Chemistry | 2 Years | ₹3,000 |
MSc Anatomy | 3 Years | ₹3,000 |
MSc Geography | 2 Years | ₹3,000 |
MSc Geology | 2 Years | ₹30,000 |
MSc Genetics | 2 Years | ₹3,000 |
MSc Biomedical Science | 2 Years | ₹3,000 |
MSc Biophysics | 2 Years | ₹3,000 |
MSc Psychology | 2 Years | ₹3,000 |
MSc Criminology | 2 Years | ₹3,000 |
MSc Electronic Science | 2 Years | ₹3,000 |
MSc Toxicology | 2 Years | ₹3,000 |
MSc Information Science | 2 Years | ₹3,000 |
MSc Geoinformatics | 2 Years | ₹3,000 |
MSc Hr | 2 Years | ₹3,000 |
MSc Organic Chemistry | 2 Years | ₹3,000 |
MSc Environmental Management | 2 Years | ₹3,000 |
MSc Library and Information Science | 2 Years | ₹3,000 |
MSc Medical Laboratory Technology | 2 Years | ₹3,000 |
MSc Biology | 2 Years | ₹3,000 |
MSc Nano Science | 2 Years | ₹3,000 |
MSc Neuroscience | 2 Years | ₹1,00,000 |
MSc Physics | 2 Years | ₹3,000 |
MSc Pharmacology | 2 Years | ₹3,000 |
MSc Chemistry | 2 Years | ₹3,000 |
MSc Physiology | 3 Years | |
MSc Information Technology | 2 Years | ₹28,000 |
MSc Yoga | 2 Years | ₹3,000 |
MSc Information Security | 1 Year | ₹1,00,000 |
Show More