UPES Dehradun fees structure varies across its diverse range of programs at the Undergraduate, Postgraduate, Diploma, Certificate, and Doctorate levels in the streams of Engineering, Management, Pharmaceutical, Arts, Commerce, Science, Law, Design, Health Sciences, and Modern Media. Some popular courses include B.Tech, MBA, BCA, BSc, M.Tech, MPharm, MCA. UPES Dehradun's B.Tech fees for a four-year course range from INR 13,34,540 – 22,41,650. All details about courses and fee structure of UPES Dehradun are given below:
UPES Dehradun Fees Structure 2026
The table below lists UPES Dehradun fee structure for all courses along with their eligibility criteria:
| Course Name | Total Fees (INR) | Eligibility Criteria |
|---|---|---|
| B.Tech (Aerospace, Petroleum, Robotics, Smart Manufacturing, Fire & Safety, Electronics & Computer – AI/ML, EV, Smart Grid, Chemical, Electrical, Civil, Mechanical, CSE – AI/Data Science/Cloud/Cyber Security/IoT/DevOps, Mathematics & Computing, CSE Economics, Immersive Tech) | 13,34,540 – 22,41,650 | 10+2 with minimum 50% marks in Physics, Chemistry & Mathematics |
| B.Sc (Hons.) (Physics, Chemistry, Mathematics, Geology – various specializations) | 6,08,300 – 6,08,440 | 10+2 with Science stream (PCM/PCB) |
| B.Sc (Computer Science – AI, Cyber Security, Data Science) | 7,14,760 | 10+2 with Science stream |
| BCA (AI, Cyber Security, Data Science) | 6,28,090 | 10+2 with Mathematics as a subject |
| BBA (Marketing, HR, Finance, Operations, Analytics, Aviation, Logistics, Healthcare, Digital Business, Foreign Trade) | 11,91,980 – 13,41,980 | 10+2 from a recognised board |
| B.Com (Accounting, Banking, Finance – EY Collaboration) | 5,73,460 – 7,23,460 | 10+2 (Commerce preferred) |
| B.Des (Animation, Game Design, Graphic Design, Product Design, Interior, Mobility Design) | 24,00,900 | 10+2 in any stream |
| B.Pharm | 10,55,760 | 10+2 with Physics, Chemistry & Biology/Mathematics |
| BA (Hons.) (English, Political Science, Psychology, Economics, Sociology, Philosophy, Diplomacy) | 6,97,036 – 16,80,000 | 10+2 in any stream |
| BA LLB (Hons.) | 23,80,750 | 10+2 with minimum 45% marks |
| BBA LLB (Hons.) | 22,63,050 | 10+2 with minimum 45% marks |
| LLB | 14,29,520 | Graduation with minimum 45% marks |
| MBA (Marketing, HR, Finance, Operations, Digital Business, IB, Aviation, Logistics, etc.) | 18,36,980 – 20,65,940 | Graduation with minimum 50% marks |
| M.Tech (Robotics, Petroleum, Chemical, Renewable Energy, CFD, Construction, E-Mobility) | 3,43,440 – 8,17,480 | B.Tech/B.E with minimum 50% marks |
| M.Sc (Physics, Chemistry, Mathematics, Microbiology, Nutrition) | 2,28,960 – 4,68,520 | B.Sc in relevant discipline |
| MCA (AI, Cyber Security, Data Science) | 5,54,260 | Graduation with Mathematics |
| M.Des (Industrial, Product, Visual Communication) | 13,93,900 | Graduation in any stream |
| LLM | 3,13,510 | LLB degree |
| MA (Journalism, Media, Psychology) | 5,95,720 | Graduation |
| PhD (All Streams) | ---- | Master’s degree with minimum required marks |
UPES Dehradun Hostel Fees 2026
Hostel and mess charges at UPES Dehradun are given in the table below:
| Particulars | Normal Room | With Attached Washroom | With Attached Washroom and AC |
|---|---|---|---|
| Hostel Charges | ₹1,46,000 | ₹1,62,750 | ₹1,83,250 |
| Mess Charges | Included in Hostel Charges | - | - |
| Other Charges | ₹20,000 (Refundable Security Deposit) | - | - |
| Total Fees | ₹1,66,000 | ₹1,82,750 | ₹2,03,250 |