Specialization | Duration | Tuition Fees |
MD (Pathology) | 2 Years | ₹82,000 |
MD (Physiology) | 3 Years | ₹1.23 LPA |
MD (Biochemistry) | 3 Years | ₹1.23 LPA |
MD (Paediatrics) | 3 Years | ₹1.23 LPA |
MD (Community Medicine ) | 3 Years | ₹1.23 LPA |
MD (Anatomy) | 2 Years | ₹82,000 |
MD (Obstetrics & Gynaecology) | 3 Years | ₹1.23 LPA |
MD (Dermatology) | 3 Years | ₹1.23 LPA |
MD (Radiotherapy) | 3 Years | ₹1.23 LPA |
MD (Anaesthesia) | 2 Years | ₹82,000 |
MD (Cardiology) | 3 Years | ₹1.23 LPA |
MD (Neurology) | 3 Years | ₹1.23 LPA |
MD (Ophthalmology) | 3 Years | ₹1.23 LPA |
Course Name | MD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 1,13,538 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#17 in 2024 | Medical | |
#14 in 2023 | Medical | |
#8 in 2022 | Medical | |
#13 in 2021 | Medical | |
#6 in 2020 | Medical |
Loading...