Specialization | Duration | Tuition Fees |
M.S (Anatomy) | 2 Years | ₹82,000 |
M.S ( E.N.T.) | 2 Years | ₹82,000 |
M.S (General Surgery) | 3 Years | ₹1.23 LPA |
M.S (Orthopaedics) | 3 Years | ₹1.23 LPA |
M.S (Urology) | 2 Years | ₹82,000 |
Course Name | M.S |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 98,400 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#17 in 2024 | Medical | |
#14 in 2023 | Medical | |
#8 in 2022 | Medical | |
#13 in 2021 | Medical | |
#6 in 2020 | Medical |
Loading...