Year | Tuition Fees | Total |
1st Year | ₹ 109,780/- | ₹ 109,780/- |
2nd Year | ₹ 109,780/- | ₹ 109,780/- |
Total Fees | ₹ 219,560/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | N/A |
Students who wish to pursue Amrita Vishwa Vidyapeetham (Amrita University) [M.Sc.] (Mathematics) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 60 % |
Application Form |
|
Documents required |
|
Show More
Course | Duration | Total Tuition Fees |
MSc Chemistry | 2 Years | ₹2,19,560 |
MSc Physics | 2 Years | ₹2,19,560 |
MSc Data Analytics | 2 Years |
Show More