Specialization | Duration | Tuition Fees |
Master of Arts (MA) (Hindi) | 2 Years | ₹50,000 |
Master of Arts (MA) (English) | 2 Years | ₹50,000 |
MA (Psychology) | 2 Years | ₹50,000 |
MA (Economics ) | 2 Years | ₹50,000 |
MA ( Political Science) | 2 Years | ₹50,000 |
MA (Sociology) | 2 Years | ₹50,000 |
MA (Education) | 2 Years | ₹60,000 |
Master of Arts (MA) (History) | 2 Years | ₹50,000 |
MA (Geography) | 2 Years | ₹50,000 |
MA (Home Science) | 2 Years | ₹50,000 |
MA (Social Study) | 2 Years | ₹50,000 |
Course Name | MA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 50,909 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹2,40,000 |
MCA | 3 Years | -- |
MSc | 2 Years | ₹90,909 |
MTech | 2 Years | ₹1,50,000 |
LLM | 2 Years | ₹60,000 |
M.Com | 2 Years | ₹50,000 |
M.Phil | 2 Years | -- |
MSW | 2 Years | ₹80,000 |
MPH | 2 Years | ₹1,20,000 |
MPT | 2 Years | ₹1,30,000 |
M.Lib.I.Sc | 1 Year | ₹25,000 |
MJMC | 2 Years | ₹1,00,000 |
Loading...