Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹2 LPA |
M.Tech (Structural Engineering) | 2 Years | ₹2 LPA |
M.Tech (Electrical Engineering) (Smart Grid) | 2 Years | ₹2 LPA |
M.Tech (Digital Communication) | 2 Years | ₹2 LPA |
M.Tech(Geotechnical Engineering) | 2 Years | ₹2 LPA |
M.Tech (Transportation Engineering) | 2 Years | ₹2 LPA |
M.Tech (Energy Technology) | 2 Years | ₹2 LPA |
M.Tech (Thermal Engineering) | 2 Years | ₹2 LPA |
M.Tech in Production Engineering | 2 Years | ₹2 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 2,00,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹2,86,667 |
MCA | 3 Years | ₹1,80,000 |
MSc | 2 Years | ₹1,36,364 |
MA | 2 Years | ₹1,20,000 |
MHA | 2 Years | ₹1,40,000 |
MPH | 2 Years | ₹1,40,000 |
M.Pharm | 2 Years | ₹3,00,000 |
M.Plan | 2 Years | ₹2,00,000 |
Loading...