Specialization | Duration | Tuition Fees |
B.Sc in Biotechnology | 3 Years | ₹67,890 |
B.Sc in IT | 3 Years | ₹67,890 |
B.Sc in Chemistry | 3 Years | ₹68,040 |
B.Sc in Physics | 3 Years | ₹67,890 |
B.Sc in Advanced Zoology & Biotechnology | 3 Years | ₹67,890 |
B.Sc in Mathematics | 3 Years | ₹66,240 |
B.Sc in Plant Biology and Plant Biotechnology | 3 Years | ₹67,890 |
Course Name | BSc |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 67,676 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#67 in 2022 | Science | |
#39 in 2021 | Science |
Course | Duration | Average Fees |
BA | 3 Years | ₹58,290 |
BCom | 3 Years | ₹61,890 |
Loading...