Happy Child College of Nursing, managed by Balyan Education Society (registered under the Societies Registration Act XXI of 1860), aims to provide broad-based education in a supportive environment. The college is located in Sonepat, Haryana, at Mehlana Road, Opp. Sector-23.
Mission & Vision
About Nursing
Nursing plays a crucial role in healthcare, offering diverse career opportunities such as clinical specialist, educator, administrator, and government roles. It provides personal and professional rewards, with increasing demand due to evolving healthcare systems and rising health needs. Nurses are vital in improving care delivery and are highly sought after in the job market.
Particulars | Details |
---|---|
Type | Private |
Chair Person | N. Balyan |
Approval
|
- Indian Nursing Council (New Delhi) |
- DG Health Services (Chandigarh) | |
- Haryana Nurses Registration Council (Chandigarh) | |
Campus Strength | 250 |
Total Faculty Members | 100 |
Total Books | 1500 |
Sports and Cultural Events | 10 |
Campus Residents | 170 |
Location | Mehlana Road, 1 km from District Court, 3.5 km from Bus Stand, 3 km from Geeta Bhawan Chowk |
Website | https://www.hcsnursing.org/ |
Course | Tuition Fees | Eligibility |
---|---|---|
B.Sc. | ₹2.6 L | 10+2 with 45% marks; Exams: CBSE 12th, HBSE 12th |
UG Diploma | - | 10+2 with 40% marks; Exams: CBSE 12th, ISC, and others |
B.Sc. (Post Basic) | ₹1.3 L | Exams: CBSE 12th, HBSE 12th |
ANM | - | Exams: CBSE 12th, ISC, and others |
Particulars | Details |
College Name | Happy Child College of Nursing (HCCN), Sonipat |
Admission Session | 2024-25 |
Admission Status | Ongoing |
Application Fees | INR 1,000 – 2,500 (Indian Applicants) |
Application Form | Online |
Scholarships Offered | Yes |
Entrance Exams Accepted | Direct Admission |
Popular Courses | B.Sc Nursing, M.Sc Nursing |
Selection Criteria | Entrance-Based and Merit-Based |
Affiliate University | Pandit Bhagwat Dayal Sharma University of Health Sciences |
Institution Type | Private |
Total Area (In Acre) | 6 |
Construction Area (Sq. M) | 30915.1 |
Year of Establishment | 2011 |
Website | www.hcsnursing.org |
Category | PWD General | Muslim Minority General | Other Minority General | ST | OBC | SC | General |
Male | - | - | - | - | 4 | - | 7 |
Female | 1 | 3 | 1 | 5 | 50 | 27 | 155 |
Total | 1 | 3 | 1 | 5 | 54 | 27 | 162 |
Contact Us
Loading...