Hindu College CUET cutoff 2024 will be released soon. CUET 2024 results have been decalred on July 29, 2024. The expected Hindu College BA Cutoff for History + Political Science for the general category ranges from 97-100 percentile
The Hindu College Delhi offers various UG and PG programs. The accepted entrance exams are CUET, DUET and other exams. Students seeking admission must meet the Hindu College cutoff criteria and secure good marks in the accepted exams for Hindu College admission.
The cut off details of the BA and B.Sc courses based on merit in previous qualifying exams; MA and M.Sc courses based on DUET from 2019 to 2024 are displayed below.
Table of contents
Hindu College will soon release the 2024 cutoff details once the results are released. Admission to DU BA/ B.Sc (Honours) courses requires CUET scores. The expected University of Delhi CUET cutoff 2024 is displayed in the table below.
The expected Hindu College CUET cutoff 2024 for different BA programs is given below. The expected Hindu College BA Cutoff for History + Political Science for the general category ranges from 97-100 percentile based on CUET 2024. Similarly, the expected BA English + Economics cutoff for Hindu College CUET 2024 for SC category students ranges from 95-97 percentile.
Students can find more details of the expected Hindu College CUET cutoff 2024 for different categories for different BA programs offered at the institute in the table below.
Courses | General | OBC | SC | ST | PWD | EWS | Kashmiri Migrants |
B.A Programme (History + Political Science) | 97-100 | 98-100 | 96-98 | 96-98 | 96-98 | 98-100 | 96-98 |
B.A Programme (English + Economics) | 97-100 | 98-100 | 95-97 | 95-97 | 95-97 | 98-100 | 96-98 |
B.A Programme (Hindi + Philosophy) | 96-98 | 94-96 | 92-94 | 92-94 | 92-94 | 95.25 | 92-94 |
B.A Programme (Sanskrit + Political Science) | 96-98 | 94-96 | 92-94 | 92-94 | 92-94 | 95-97 | 92-94 |
B.A. (Hons.) Economics | 97-100 | 98-100 | 98-100 | 97.25 | 97-99 | 98-100 | 97-99 |
B.A. (Hons.) English | 98-100 | 98-100 | 96-98 | 95-97 | 96-98 | 98-100 | 96-98 |
B.A. (Hons.) Hindi | 95-97 | 94-96 | 93-95 | 87-89 | 93-95 | 94-96 | 94-96 |
B.A. (Hons.) History | 97-100 | 98-100 | 97-99 | 97-99 | 97-99 | 98-100 | 97-99 |
B.A. (Hons.) Philosophy | 97-99 | 95-97 | 91-93 | 91-930 | 88-100 | 95-97 | 91-93 |
B.A. (Hons.) Political Science | 98-100 | 97-100 | 98-100 | 98-100 | 98-100 | 98-100 | 97-99 |
B.A. (Hons.) Sanskrit | 82-84 | 75-77 | 75-77 | 73-75 | 70-72 | 75-77 | 74-76 |
B.A. (Hons.) Sociology | 98-100 | 97-99 | 97-99 | 97-99 | 96-98 | 97-99 | 96-98 |
B.Com (Hons.) | 97-100 | 98-100 | 98-100 | 97-99 | 95-97 | 98-100 | 94.25 |
B.Sc (Hons.) Botany | 97-99 | 95-97 | 93-95 | 93-95 | 91-93 | 96-98 | 94-96 |
B.Sc (Hons.) Chemistry | 98-100 | 97-99 | 95-97 | 91-93 | 87-89 | 97-99 | 91-93 |
B.Sc (Hons.) Mathematics | 98-100 | 98-100 | 98-100 | 96-98 | 96-98 | 98-100 | 97-99 |
B.Sc (Hons.) Physics | 98-100 | 98-100 | 97-99 | 92-94 | 87-89 | 98-100 | 95-97 |
B.Sc (Hons.) Statistics | 97-100 | 98-100 | 98-100 | 97-99 | 97.25 | 98-100 | 98-100 |
B.Sc (Hons.) Zoology | 97-99 | 96-98 | 95-97 | 93-95 | 90-92 | 97-99 | 94-96 |
B.Sc (Prog.) Physical Science with Chemistry | 96-98 | 95-97 | 94-96 | 89-91 | 86-88 | 95-97 | 90-92 |
B.Sc (Prog.) Physical Science with Electronics | 97-99 | 96-98 | 90-92 | 80-82 | 76-78 | 96-98 | 90-92 |
Hindu College has released the cut off 2022 data. As per the trends, the Hindu College cut off 2022 can be
Category | BA (Hons) | B.Sc(Hons) |
General | 95-99% | 90-98% |
OBC | 92-98% | 89-97% |
SC | 90-97% | 85-96% |
ST | 85-92% | 80-97% |
PWD | 85-90% | 70-90% |
EWS | 95-98% | 85-97%% |
Hindu College Cut Off data for different courses and categories for the year 2021 is given below
Hindu College offers various BA Specializations and the cut off 2021 based on Hindu College - round 5 for various category students is displayed below
General Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 99 |
English | 98-100 |
Hindi | 95.5 |
History | 99.5 |
Philosophy | 97.5 |
Political Science | 100 |
Sanskrit | 82 |
Sociology | 98-100 |
OBC Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 97 |
English | 96.5 |
Hindi | 93 |
History | 98 |
Philosophy | 95 |
Political Science | 98.5 |
Sanskrit | 75 |
Sociology | 96-98 |
SC Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 94.75 |
English | 96-98 |
Hindi | 88 |
History | 97 |
Philosophy | 91 |
Political Science | 98 |
Sanskrit | 71 |
Sociology | 92.5 |
ST Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 92.75 |
English | 95.5 |
Hindi | 87 |
History | 96 |
Philosophy | 91 |
Political Science | 97.25 |
Sanskrit | 65 |
Sociology | 94.5 |
PWD Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 91 |
English | 94 |
Hindi | 88 |
History | 95 |
Philosophy | 88 |
Political Science | 97 |
Sanskrit | 70 |
Sociology | 94 |
EWS Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 97.5 |
English | 75 |
Hindi | 94 |
History | 97 |
Philosophy | 95 |
Political Science | 98-100 |
Sanskrit | 60 |
Sociology | 94.5 |
The following table shows the Hindu College cut off 2021 of B.Sc Specializations based on Hindu College ADMISSION- round 5 for all category students
General Category
B.Sc Specialization | Cut Off Percentage |
Botany | 97 |
Chemistry | 99 |
Mathematics | 99 |
Physics | 98-100 |
Statistics | 99.5 |
Zoology | 97-99 |
Physical Science with Chemistry | 96-98 |
Physical Science with Electronics | 95.66 |
OBC Category
B.Sc Specialization | Cut Off Percentage |
Botany | 95 |
Chemistry | 97-99 |
Mathematics | 98-100 |
Physics | 99 |
Statistics | 98.5 |
Zoology | 96-98 |
Physical Science with Chemistry | 95-97 |
SC Category
B.Sc Specialization | Cut Off Percentage |
Botany | 93 |
Chemistry | 95 |
Mathematics | 98 |
Physics | 95 |
Statistics | 95.5 |
Zoology | 95-97 |
Physical Science with Chemistry | 92.33 |
Physical Science with Electronics | 85 |
ST Category
B.Sc Specialization | Cut Off Percentage |
Botany | 91 |
Chemistry | 89.66 |
Mathematics | 96 |
Physics | 92 |
Statistics | 97.5 |
Zoology | 93 |
Physical Science with Chemistry | 89 |
PWD Category
B.Sc Specialization | Cut Off Percentage |
Botany | 86 |
Chemistry | 81 |
Mathematics | 93 |
Physics | 87 |
Statistics | 91 |
Zoology | 90 |
Physical Science with Chemistry | 79 |
EWS Category
B.Sc Specialization | Cut Off Percentage |
Botany | 96 |
Chemistry | 97.33 |
Mathematics | 98-100 |
Physics | 98 |
Statistics | 88 |
Zoology | 97 |
Physical Science with Chemistry | 95 |
Displayed below is the Hindu College cut off 2021 of M.Sc Specializations based on DUET- round 1 for various category students
General Category
M.Sc Specialization | Cut Off Percentage |
Botany | 89.99 |
Mathematics | 92.43 |
Zoology | 91.78 |
Physics | 90.76 |
Chemistry | 90.51 |
Statistics | 91.53 |
OBC Category
M.Sc Specialization | Cut Off Percentage |
Botany | 87.43 |
Mathematics | 89.6 |
Zoology | 89.73 |
Physics | 91.78 |
Chemistry | 87.17 |
Statistics | 85.75 |
SC Category
M.Sc Specialization | Cut Off Percentage |
Botany | 83.96 |
Mathematics | 85.78 |
Zoology | 86.14 |
Physics | 86.53 |
Chemistry | 82.93 |
Statistics | 83.96 |
ST Category
M.Sc Specialization | Cut Off Percentage |
Botany | 85.88 |
Mathematics | 82.54 |
Zoology | 80.75 |
Physics | 79.59 |
Chemistry | 91.53 |
Statistics | 73.04 |
EWS Category
M.Sc Specialization | Cut Off Percentage |
Botany | 89.09 |
Mathematics | 90.76 |
Zoology | 88.32 |
Physics | 87.68 |
Chemistry | 86.78 |
Statistics |
Tabulated below is the category-wise Hindu College cut off 2021 of MA Specializations based on DUET- round 1
General Category
MA Specialization | Cut Off Percentage |
Political Science | 79.21 |
History | 73.94 |
English | 76.64 |
Hindi | 82.16 |
Philosophy | 77.92 |
Sanskrit | 79.46 |
OBC Category
MA Specialization | Cut Off Percentage |
Political Science | 76.9 |
History | 72.78 |
English | 72.4 |
Hindi | 79.84 |
Philosophy | 70.39 |
Sanskrit | 64.82 |
SC Category
MA Specialization | Cut Off Percentage |
Political Science | 76.77 |
History | 71.76 |
English | 70.34 |
Hindi | 78.3 |
Philosophy | 75.35 |
Sanskrit | 58.79 |
ST Category
MA Specialization | Cut Off Percentage |
Political Science | 74.07 |
History | 72.01 |
English | 72.53 |
Hindi | 73.3 |
Philosophy | 61.61 |
Sanskrit | 75.86 |
PWD Category
MA Specialization | Cut Off Percentage |
History | 63.8 |
EWS Category
MA Specialization | Cut Off Percentage |
Political Science | 75.74 |
History | 69.19 |
English | 72.27 |
Hindi | 79.4 |
Philosophy | 72.53 |
Sanskrit | 81.9 |
Hindu College Cut Off data for different courses and categories for the year 2020 is given below
Tabulated below is the Hindu College cut off 2020 of BA Specializations based on Hindu College ADMISSION- round 5 for all category students
General Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 98 |
English | 98.5 |
Hindi | 92 |
History | 98-100 |
Philosophy | 96-98 |
Political Science | 99.5 |
Sanskrit | 78.5 |
Sociology | 97-99 |
OBC Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 96 |
English | 95 |
Hindi | 90 |
History | 97.5 |
Philosophy | 93.75 |
Political Science | 98-100 |
Sanskrit | 72 |
Sociology | 93.5 |
SC Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 93.25 |
English | 95.25 |
Hindi | 90 |
History | 94 |
Philosophy | 85.5 |
Political Science | 97 |
Sanskrit | 68 |
Sociology | 92 |
ST Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 98-100 |
English | 95 |
Hindi | 84 |
History | 95.5 |
Philosophy | 97 |
Political Science | 97 |
Sanskrit | 68 |
Sociology | 92 |
PWD Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 93.25 |
English | 94 |
Hindi | 90 |
History | 94 |
Philosophy | 85.5 |
Political Science | 97 |
Sanskrit | 65 |
Sociology | 90 |
EWS Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 96 |
English | 95 |
Hindi | 91 |
History | 95.25 |
Philosophy | 97 |
Political Science | 97 |
Sanskrit | 71 |
Sociology | 93.5 |
Tabulated below is the Hindu College cut off 2020 of B.Sc Specializations based on Hindu College ADMISSION- round 5 for various category students
General Category
B.Sc Specialization | Cut Off Percentage |
Botany | 96 |
Chemistry | 97.33 |
Mathematics | 98-100 |
Physics | 98 |
Statistics | 88 |
Zoology | 97 |
Physical Science with Chemistry | 95 |
Physical Science with Electronics |
OBC Category
B.Sc Specialization | Cut Off Percentage |
Botany | 92.66 |
Chemistry | 95 |
Mathematics | 96-98 |
Physics | 96-98 |
Statistics | 95-97 |
Zoology | 95 |
Physical Science with Chemistry | 95 |
Physical Science with Electronics | 92 |
SC Category
B.Sc Specialization | Cut Off Percentage |
Botany | 92 |
Chemistry | 93.66 |
Mathematics | 96 |
Physics | 94 |
Statistics | 93 |
Zoology | 95 |
Physical Science with Chemistry | 90.66 |
Physical Science with Electronics |
ST Category
B.Sc Specialization | Cut Off Percentage |
Botany | 90 |
Chemistry | 89.66 |
Mathematics | 94 |
Physics | 91 |
Statistics | 90.5 |
Zoology | 90.33 |
Physical Science with Chemistry | 87 |
Physical Science with Electronics |
PWD Category
B.Sc Specialization | Cut Off Percentage |
Botany | 83 |
Chemistry | 83 |
Mathematics | 90 |
Physics | 81 |
Statistics | 90 |
Zoology | 85 |
Physical Science with Chemistry | 82 |
Physical Science with Electronics | 65 |
EWS Category
B.Sc Specialization | Cut Off Percentage |
Botany | 94.33 |
Chemistry | 95-97 |
Mathematics | 96.5 |
Physics | 96.33 |
Statistics | 96-98 |
Zoology | 95 |
Physical Science with Chemistry | 93 |
Physical Science with Electronics | 92 |
Hindu College Cut Off data for different courses and categories for the year 2019 is given below
Displayed below is the Hindu College cut off 2019 of BA Specialization based on Hindu College ADMISSION- round 5 for all category students
General Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 97-99 |
English | 97-99 |
Hindi | 91 |
History | 98 |
Philosophy | 92.5 |
Political Science | 99 |
Sanskrit | 77.5 |
Sociology | 96-98 |
OBC Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 95.5 |
English | 96-98 |
Hindi | 88.5 |
History | 96-98 |
Philosophy | 88.5 |
Political Science | 97.5 |
Sanskrit | 70 |
Sociology | 93 |
SC Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 92-94 |
English | 92.75 |
Hindi | 87.5 |
History | 95 |
Philosophy | 86.5 |
Political Science | 96 |
Sanskrit | 70 |
Sociology | 92-94 |
ST Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 91.25 |
English | 92.5 |
Hindi | 83 |
History | 94.25 |
Philosophy | 87.5 |
Political Science | 96 |
Sanskrit | 66 |
Sociology | 93 |
PWD Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 90.5 |
English | 94.5 |
Hindi | 86 |
History | 95 |
Philosophy | 81.25 |
Political Science | 96 |
Sanskrit | 70 |
Sociology | 89.5 |
EWS Category
BA (Hons) Specialization | Cut Off Percentage |
Economics | 97 |
English | 95-97 |
Hindi | 89.5 |
History | 96-98 |
Philosophy | 91 |
Political Science | 96 |
Sanskrit | 73 |
Sociology | 95 |
Tabulated below is the Hindu College cut off 2019 of B.Sc Specializations based on Hindu College ADMISSION for all category students
General Category
B.Sc Specialization | Cut Off Percentage |
Botany | 96 |
Chemistry | 97.33 |
Mathematics | 98-100 |
Physics | 98 |
Statistics | 88 |
Zoology | 97 |
Physical Science with Chemistry | 95 |
OBC Category
B.Sc Specialization | Cut Off Percentage |
Botany | 94 |
Chemistry | 95 |
Mathematics | 96-98 |
Physics | 97.33 |
Statistics | 96 |
Zoology | 95 |
Physical Science with Chemistry | 94.33 |
Physical Science with Electronics | 93.66 |
SC Category
B.Sc Specialization | Cut Off Percentage |
Botany | 92 |
Chemistry | 92 |
Mathematics | 95.25 |
Physics | 95 |
Statistics | 93 |
Zoology | 92.66 |
Physical Science with Chemistry | 88 |
Physical Science with Electronics | 85 |
ST Category
B.Sc Specialization | Cut Off Percentage |
Botany | 89.33 |
Chemistry | 85 |
Mathematics | 94 |
Physics | 89 |
Statistics | 90 |
Zoology | 85 |
Physical Science with Chemistry | 80 |
Physical Science with Electronics | 77 |
PWD Category
B.Sc Specialization | Cut Off Percentage |
Botany | 84 |
Chemistry | 83 |
Mathematics | 90 |
Physics | 84 |
Statistics | 88.5 |
Zoology | 86 |
Physical Science with Chemistry | 76 |
Physical Science with Electronics | 75 |
EWS Category
B.Sc Specialization | Cut Off Percentage |
Botany | 93.33 |
Chemistry | 95 |
Mathematics | 97.25 |
Physics | 95.66 |
Statistics | 96-98 |
Zoology | 95 |
Physical Science with Chemistry | 95 |
Physical Science with Electronics | 95 |
Following are the factors that are used to calculate the cut off for Hindu College 2022
Q: What is the cutoff for Hindu College?
A: The cut off percentage of Hindu College in 2021 was 99% in BA(Hons) in Economics for general category students. Please refer to the above table for more courses and categories.
Q: What was the release date for Hindu College's fifth cutoff in 2021?
A: The fifth cut off of the 2021 release date was 8th November for Hindu College.
Q: How a candidate can check the Hindu College cutoff 2021?
A: To check the Hindu College cutoff 2021, the candidate must visit the official website of the college
4.1
>4-5 star
56
>3-4 star
16
>2-3 star
5
1-2 star
0
Academics & Faculty
4.2
Fees & Scholarships
4
Placements & Internships
4
College Infrastructure & Hostel Facilities
4.1
Clubs & Associations
4.4
Entrance Exams & Admissions : The eligiblity criteria for MSc Zoology is a candidate must pass the bachelor's degree from a recognised university with a minimum aggregate percentage of 55% marks in the concerned subjects.
Academics & Faculty : •Classes get started at 9 am. And class timings vary day to day, but overall we had 5 hours of classes in a day. The assignment was given semester-wise. •My college has very good faculty on the basis of knowledge as well t
Read More
Academics & Faculty : Classes start at 8:45 am and ends at 3 pm.
Entrance Exams & Admissions : The admission is based on merit. Students should have cleared their 12th exam with 90% or above marks for admission.
Fees & Scholarships : Hindu College, Delhi Universit
Read More
Entrance Exams & Admissions : Bachelor of Hotel management in DU govt college fee per year and admission online
Academics & Faculty : well and good. mainly our college takes particular permissions over this field. Excellent and awesome 3 years of learning.
College Infrastructure & Hostel Facilities : a lot of hostels are the
Read More
Loading...