Kalindi College cut off 2021 has been released. The college accepts DUET exams for various UG and PG courses. Candidates seeking admission to the various programme are required to meet the cut off criteria and also need to score valid marks in DELHI UNIVERSITY ADMISSION for B.Sc/ B.Com/ BA/ MA; CUET for B.Voc in various streams. The cut off details of the B.Sc/ B.Com/ BA/ MA/B.Voc courses based on DELHI UNIVERSITY ADMISSION and CUET for the years from 2019 to 2021 are displayed below.
Kalindi College offers various B.Sc (Hons) specializations and the cut off 2021 based on DUET- round 5 for various category students is tabulated below:
General Category
B.Sc (Hons) Specializations | Cut Off Percentage |
Botany | Closed |
Chemistry | 88 |
Computer Science | Closed |
Mathematics | 93 |
Physics | Closed |
Zoology | 90 |
Life Sciences | Closed |
Physical Science with Computer Science | 87 |
SC Category
B.Sc (Hons) Specializations | Cut Off Percentage |
Botany | 85.5 |
Chemistry | 78 |
Computer Science | 80 |
Mathematics | 82 |
Physics | 79 |
Zoology | 85 |
Life Sciences | Closed |
Physical Science with Computer Science | 72 |
ST Category
B.Sc (Hons) Specializations | Cut Off Percentage |
Botany | 81 |
Chemistry | 82 |
Computer Science | 74 |
Mathematics | 75 |
Physics | 78 |
Zoology | 83 |
Life Sciences | 72 |
Physical Science with Computer Science | 72 |
OBC Category
B.Sc (Hons) Specializations | Cut Off Percentage |
Botany | 86.5 |
Chemistry | 84 |
Computer Science | Closed |
Mathematics | Closed |
Physics | Closed |
Zoology | 88 |
Life Sciences | 84 |
Physical Science with Computer Science | Closed |
EWS Category
B.Sc (Hons) Specializations | Cut Off Percentage |
Botany | 88.5 |
Chemistry | 85 |
Computer Science | Closed |
Mathematics | Closed |
Physics | 87 |
Zoology | 90 |
Life Sciences | 84 |
Physical Science with Computer Science | Closed |
PWD Category
B.Sc (Hons) Specializations | Cut Off Percentage |
Botany | 80 |
Chemistry | 85 |
Computer Science | 82.5 |
Mathematics | 76 |
Physics | 88 |
Zoology | 82 |
Life Sciences | 78 |
Physical Science with Computer Science | 84 |
The following tables show the Kalindi College cut off 2021 of the BA (Hons) specializations based on DELHI UNIVERSITY ADMISSION - round 5 for various category students:
General Category
BA (Hons) Specializations | Cut Off Percentage |
Economics | 95 |
English | 94 |
Geography | Closed |
Hindi | Closed |
History | Closed |
Journalism | Closed |
Political Science | Closed |
Sanskrit | 45 |
SC Category
BA (Hons) Specializations | Cut Off Percentage |
Economics | 80 |
English | Closed |
Geography | 86.5 |
Hindi | 73 |
History | 83 |
Journalism | 86 |
Political Science | 86.5 |
Sanskrit | 45 |
ST Category
BA (Hons) Specializations | Cut Off Percentage |
Economics | 80 |
English | 82.25 |
Geography | Closed |
Hindi | 71 |
History | 83 |
Journalism | 86 |
Political Science | 85.5 |
Sanskrit | 45 |
General Category
BA (Hons) Specializations | Cut Off Percentage |
Economics | 95 |
English | 94 |
Geography | Closed |
Hindi | Closed |
History | Closed |
Journalism | Closed |
Political Science | Closed |
Sanskrit | 45 |
OBC Category
BA (Hons) Specializations | Cut Off Percentage |
Economics | 91 |
English | 87.25 |
Geography | Closed |
Hindi | 75 |
History | 85 |
Journalism | 89 |
Political Science | Closed |
Sanskrit | 45 |
EWS Category
BA (Hons) Specializations | Cut Off Percentage |
Economics | 91 |
English | 93.25 |
Geography | 91.5 |
Hindi | 79 |
History | 89 |
Journalism | 92 |
Political Science | 91.5 |
Sanskrit | 45 |
PWD Category
BA (Hons) Specializations | Cut Off Percentage |
Economics | 80 |
English | 82.5 |
Geography | 86.5 |
Hindi | 73 |
History | 81.5 |
Journalism | 86 |
Political Science | 83 |
Sanskrit | 45 |
tabulated below is the Kalindi College cut off 2021 of B.Voc specializations based on DELHI UNIVERSITY ADMISSION - round 5 for various category students:
B.Voc Web Designing
Category | Cut Off Percentage |
Gen | Closed |
Sc | 73 |
ST | 72 |
OBC | 74 |
PWD | 74 |
EWS | 74 |
The following tables show the Kalindi College cut off 2021 of the B.Com (Hons) and B.Com specializations based on DELHI UNIVERSITY ADMISSION - round 5 for various category students:
General Category
B.Com (Hons) Specializations | Cut Off Percentage |
B.Com | Closed |
B.Com (H) | Closed |
SC Category
B.Com (Hons) Specializations | Cut Off Percentage |
B.Com | 83.5 |
B.Com (H) | 87.5 |
ST Category
B.Com (Hons) Specializations | Cut Off Percentage |
B.Com | 83.5 |
B.Com (H) | 87.5 |
OBC Category
B.Com (Hons) Specializations | Cut Off Percentage |
B.Com | 88.5 |
B.Com (H) | 91.5 |
EWS Category
B.Com (Hons) Specializations | Cut Off Percentage |
B.Com | 91 |
B.Com (H) | 93.5 |
PWD Category
B.Com (Hons) Specializations | Cut Off Percentage |
B.Com | 83.5 |
B.Com (H) | 87.5 |
The following tables display the Kalindi College cut off 2020 of the MA specializations based on DELHI UNIVERSITY ADMISSION - round 5 for various category students:
General Category
MA Specializations | Cut Off Percentage |
Hindi | 73.17 |
Political Science | 73.69 |
Sanskrit | 68.87 |
SC Category
MA Specializations | Cut Off Percentage |
Hindi | 75.09 |
Political Science | 70.3 |
ST Category
MA Specializations | Cut Off Percentage |
Hindi | 60.07 |
Political Science | 69.32 |
OBC Category
MA Specializations | Cut Off Percentage |
Hindi | 74.2 |
Political Science | 71.89 |
EWS Category
MA Specializations | Cut Off Percentage |
Hindi | 71.51 |
Political Science | 68.42 |
The following tables display the Kalindi College cut off 2021 of the BA (DUAL) specializations based on DELHI UNIVERSITY ADMISSION - round 5 for various category students:
General Category
BA (DUAL) Specializations | Cut Off Percentage |
B.A Prog. Sanskrit + Buddhist Studies | 76 |
B.A Prog. Sanskrit + History | 79 |
B.A Prog. Sanskrit + Music | 77 |
B.A Prog. Sanskrit + Political Science | Closed |
B.A Prog. Buddhist Studies + Music | 76.5 |
B.A Prog. Buddhist Studies + History | Closed |
B.A Prog. Buddhist Studies + Political Science | Closed |
B.A Prog. Computer Applications + Economics | Closed |
B.A Prog. Computer Applications + ESB | 87 |
B.A Prog. Computer Applications + Geography | Closed |
B.A Prog. Computer Applications + Mathematics | Closed |
B.A Prog. Economics + ESB | Closed |
B.A Prog. Economics + Geography | Closed |
B.A Prog. Economics + History | Closed |
B.A Prog. Economics + Mathematics | Closed |
B.A Prog. Economics + Political Science | Closed |
B.A Prog. ESB + History | 89.75 |
B.A Prog. ESB + Geography | Closed |
B.A Prog. ESB + Mathematics | Closed |
B.A Prog. ESB + Political Science | Closed |
B.A Prog. Geography + History | Closed |
B.A Prog. Geography + Mathematics | Closed |
B.A Prog. Geography + Political Science | Closed |
B.A Prog. History + Music | Closed |
B.A Prog. History + Political Science | Closed |
B.A Prog. Music + Political Science | Closed |
SC Category
BA (DUAL) Specializations | Cut Off Percentage |
B.A Prog. Sanskrit + Buddhist Studies | 70 |
B.A Prog. Sanskrit + History | 73 |
B.A Prog. Sanskrit + Music | 71 |
B.A Prog. Sanskrit + Political Science | Closed |
B.A Prog. Buddhist Studies + Music | 70 |
B.A Prog. Buddhist Studies + History | Closed |
B.A Prog. Buddhist Studies + Political Science | Closed |
B.A Prog. Computer Applications + Economics | Closed |
B.A Prog. Computer Applications + ESB | Closed |
B.A Prog. Computer Applications + Geography | Closed |
B.A Prog. Computer Applications + Mathematics | Closed |
B.A Prog. Economics + ESB | Closed |
B.A Prog. Economics + Geography | Closed |
B.A Prog. Economics + History | Closed |
B.A Prog. Economics + Mathematics | Closed |
B.A Prog. Economics + Political Science | Closed |
B.A Prog. ESB + History | 84 |
B.A Prog. ESB + Geography | Closed |
B.A Prog. ESB + Mathematics | Closed |
B.A Prog. ESB + Political Science | Closed |
B.A Prog. Geography + History | Closed |
B.A Prog. Geography + Mathematics | Closed |
B.A Prog. Geography + Political Science | Closed |
B.A Prog. History + Music | 75.5 |
B.A Prog. History + Political Science | Closed |
B.A Prog. Music + Political Science | Closed |
ST Category
BA (DUAL) Specializations | Cut Off Percentage |
B.A Prog. Sanskrit + Buddhist Studies | 68 |
B.A Prog. Sanskrit + History | 70 |
B.A Prog. Sanskrit + Music | 68 |
B.A Prog. Sanskrit + Political Science | 69 |
B.A Prog. Buddhist Studies + Music | 68.5 |
B.A Prog. Buddhist Studies + History | 71.5 |
B.A Prog. Buddhist Studies + Political Science | Closed |
B.A Prog. Computer Applications + Economics | Closed |
B.A Prog. Computer Applications + ESB | 78 |
B.A Prog. Computer Applications + Geography | 79.5 |
B.A Prog. Computer Applications + Mathematics | 75 |
B.A Prog. Economics + ESB | 76 |
B.A Prog. Economics + Geography | Closed |
B.A Prog. Economics + History | 80 |
B.A Prog. Economics + Mathematics | 73.75 |
B.A Prog. Economics + Political Science | 80 |
B.A Prog. ESB + History | 82 |
B.A Prog. ESB + Geography | 79 |
B.A Prog. ESB + Mathematics | 75 |
B.A Prog. ESB + Political Science | 78.5 |
B.A Prog. Geography + History | Closed |
B.A Prog. Geography + Mathematics | Closed |
B.A Prog. Geography + Political Science | Closed |
B.A Prog. History + Music | 73 |
B.A Prog. History + Political Science | Closed |
B.A Prog. Music + Political Science | 74 |
OBC Category
BA (DUAL) Specializations | Cut Off Percentage |
B.A Prog. Sanskrit + Buddhist Studies | 73 |
B.A Prog. Sanskrit + History | 76 |
B.A Prog. Sanskrit + Music | 74 |
B.A Prog. Sanskrit + Political Science | 76 |
B.A Prog. Buddhist Studies + Music | Closed |
B.A Prog. Buddhist Studies + History | Closed |
B.A Prog. Buddhist Studies + Political Science | Closed |
B.A Prog. Computer Applications + Economics | Closed |
B.A Prog. Computer Applications + ESB | 82 |
B.A Prog. Computer Applications + Geography | 85 |
B.A Prog. Computer Applications + Mathematics | Closed |
B.A Prog. Economics + ESB | Closed |
B.A Prog. Economics + Geography | Closed |
B.A Prog. Economics + History | Closed |
B.A Prog. Economics + Mathematics | Closed |
B.A Prog. Economics + Political Science | 86.5 |
B.A Prog. ESB + History | Closed |
B.A Prog. ESB + Geography | Closed |
B.A Prog. ESB + Mathematics | 82 |
B.A Prog. ESB + Political Science | Closed |
B.A Prog. Geography + History | Closed |
B.A Prog. Geography + Mathematics | Closed |
B.A Prog. Geography + Political Science | Closed |
B.A Prog. History + Music | Closed |
B.A Prog. History + Political Science | 92 |
B.A Prog. Music + Political Science | Closed |
EWS Category
BA (DUAL) Specializations | Cut Off Percentage |
B.A Prog. Sanskrit + Buddhist Studies | 76 |
B.A Prog. Sanskrit + History | 79 |
B.A Prog. Sanskrit + Music | 77 |
B.A Prog. Sanskrit + Political Science | 79 |
B.A Prog. Buddhist Studies + Music | 77.5 |
B.A Prog. Buddhist Studies + History | Closed |
B.A Prog. Buddhist Studies + Political Science | 82 |
B.A Prog. Computer Applications + Economics | Closed |
B.A Prog. Computer Applications + ESB | 86 |
B.A Prog. Computer Applications + Geography | 88 |
B.A Prog. Computer Applications + Mathematics | Closed |
B.A Prog. Economics + ESB | 86 |
B.A Prog. Economics + Geography | Closed |
B.A Prog. Economics + History | 89.75 |
B.A Prog. Economics + Mathematics | Closed |
B.A Prog. Economics + Political Science | 89 |
B.A Prog. ESB + History | 90.5 |
B.A Prog. ESB + Geography | 87 |
B.A Prog. ESB + Mathematics | 85 |
B.A Prog. ESB + Political Science | Closed |
B.A Prog. Geography + History | Closed |
B.A Prog. Geography + Mathematics | Closed |
B.A Prog. Geography + Political Science | Closed |
B.A Prog. History + Music | 81.5 |
B.A Prog. History + Political Science | 94 |
B.A Prog. Music + Political Science | 82.5 |
PWD Category
BA (DUAL) Specializations | Cut Off Percentage |
B.A Prog. Sanskrit + Buddhist Studies | 65 |
B.A Prog. Sanskrit + History | 68 |
B.A Prog. Sanskrit + Music | 65 |
B.A Prog. Sanskrit + Political Science | 67 |
B.A Prog. Buddhist Studies + Music | 65.5 |
B.A Prog. Buddhist Studies + History | 68.5 |
B.A Prog. Buddhist Studies + Political Science | 69 |
B.A Prog. Computer Applications + Economics | 76 |
B.A Prog. Computer Applications + ESB | 75 |
B.A Prog. Computer Applications + Geography | 76.5 |
B.A Prog. Computer Applications + Mathematics | 72 |
B.A Prog. Economics + ESB | 74 |
B.A Prog. Economics + Geography | 77 |
B.A Prog. Economics + History | 79 |
B.A Prog. Economics + Mathematics | 72 |
B.A Prog. Economics + Political Science | 78 |
B.A Prog. ESB + History | 78 |
B.A Prog. ESB + Geography | 76 |
B.A Prog. ESB + Mathematics | 72 |
B.A Prog. ESB + Political Science | 75.5 |
B.A Prog. Geography + History | 80.5 |
B.A Prog. Geography + Mathematics | 74 |
B.A Prog. Geography + Political Science | 78 |
B.A Prog. History + Music | 69.5 |
B.A Prog. History + Political Science | 82.5 |
B.A Prog. Music + Political Science | 70.5 |
The following tables show the Kalindi College cut off 2020 of the BA (Hons) specializations based on DELHI UNIVERSITY ADMISSION - round 5 for general category students:
BA (Hons) Specializations | Cut Off Percentage |
Economics | 93.5 |
English | 91 |
Geography | 90.5 |
Hindi | 81 |
History | 87.5 |
Journalism | 92 |
Political Science | 90 |
Sanskrit | 45 |
tabulated below is the Kalindi College cut off 2020 of B.Voc specializations based on DELHI UNIVERSITY ADMISSION - round 5 for various category students:
B.Voc Web Designing
Category | Cut Off Percentage |
Gen | 78.5 |
The following tables show the Kalindi College cut off 2020 of the B.Sc (Hons) specializations based on DELHI UNIVERSITY ADMISSION - round 5 for general category students:
B.Sc (Hons) Specializations | Cut Off Percentage |
Botany | 88 |
Chemistry | 90 |
Computer Science | 90 |
Mathematics | 93 |
Physics | 91 |
Zoology | 90 |
Life Sciences | 85.66 |
Physical Science with Computer Science | 84 |
tabulated below is the Kalindi College cut off 2019 of B.Voc specializations based on DELHI UNIVERSITY ADMISSION - round 5 for various category students:
B.Voc Web Designing
Category | Cut Off Percentage |
Gen | 77 |
Tabulated below is the Kalindi College cut off 2019 of the BA (Hons) specializations based on DELHI UNIVERSITY ADMISSION - round 5 for general category students:
BA (Hons) Specializations | Cut Off Percentage |
Economics | 93 |
English | |
Geography | 88.5 |
Hindi | 77.5 |
History | 87 |
Journalism | 92 |
Political Science | 88 |
Sanskrit | 45 |
Kalindi College cut off 2019 of the B.Sc (Hons) specializations based on DELHI UNIVERSITY ADMISSION - round 5 for general category students is displayed below:
B.Sc (Hons) Specializations | Cut Off Percentage |
Botany | 87 |
Chemistry | 91 |
Computer Science | 89 |
Mathematics | 91 |
Physics | 92 |
Zoology | 88.33 |
Life Sciences | 85.75 |
Physical Science with Computer Science |
Economics
Category |
Cut Off Percentile
|
General | 92 (closed) |
OBC | 82.25 |
SC | 65 |
ST | |
PWD |
English
Category |
Cut Off Percentile
|
General | 91 (closed) |
OBC | 82 (closed) |
SC | 79 (closed) |
ST | 78.5 |
PWD | 77 |
Geography
Category |
Cut Off Percentile
|
General | 90.5 (closed) |
OBC | 83 |
SC | |
ST | 80 |
PWD | 82 |
Hindi
Category |
Cut Off Percentile
|
General | 71 (closed) |
OBC | 69 |
SC | 71 (closed) |
ST | 65 |
PWD | 67 |
History
Category |
Cut Off Percentile
|
General | 87.5 (closed) |
OBC | 77 |
SC | |
ST | 76 (closed) |
PWD | 76 |
Journalism
Category |
Cut Off Percentile
|
General | 79 (closed) |
OBC | 76 |
SC | |
ST | |
PWD |
Political Science
Category |
Cut Off Percentile
|
General | 90 (closed) |
OBC | 83 (closed) |
SC | 82 |
ST | 79.5 (closed) |
PWD | 70 |
Sanskrit
Category |
Cut Off Percentile
|
General | 45 |
OBC | |
SC | |
ST | |
PWD |
The Kalindi College cut off 2020 for various specialisations of the B.Sc (Hons) course on the basis of Delhi University Admission (round 7) for various category students is displayed below:
General Category
Specialisation |
Cut Off Percentile (Closing)
|
Computer Science | 85 |
Mathematics | 93 |
Chemistry | 90 |
Physics | 91 |
Zoology | 90 |
Botany | 88 |
OBC Category
Specialisation |
Cut Off Percentile (Closing)
|
Computer Science | 78 |
Mathematics | 86.5 |
Chemistry | 86 |
Physics | 84 |
Zoology | 87 |
Botany | 82 |
SC Category
Specialisation |
Cut Off Percentile (Closing)
|
Computer Science | 76 |
Mathematics | 80 |
Chemistry | 76 |
Physics | 77 |
Zoology | 85.33 |
Botany | 81 |
ST Category
Specialisation |
Cut Off Percentile (Closing)
|
Computer Science | 65 |
Mathematics | 75 |
Chemistry | |
Physics | |
Zoology | 84.3 |
Botany | 80 |
PWD Category
Specialisation |
Cut Off Percentile (Closing)
|
Computer Science | 68 |
Mathematics | 75 |
Chemistry | |
Physics | 88 |
Zoology | 82 |
Botany | 83 |
Displayed below is the Kalindi College Delhi cut off 2020 for various specialisations of the B.Com course based on the Delhi University Admission (round 7) for various category students:
B.Com
Category |
Cut Off Percentile
|
General | 82.5 (closed) |
OBC | 80.5 |
SC | 75 |
ST | 75 |
PWD | 82.5 (closed) |
B.Com (Hons)
Category |
Cut Off Percentile
|
General | 93 (closed) |
OBC | 83 |
SC | 78 |
ST | 77 |
PWD | 85 (closed) |
Tabulated below is the Kalindi College cut off 2020 (Delhi University- round 7) of the B.Sc (Hons) and B.Sc programme for various category students:
B.Sc (Hons)
Botany
Category |
Cut Off Percentile
|
General | 88 (closed) |
OBC | 74 |
SC | 70 |
ST | 78 |
PWD | 83 (closed) |
Chemistry
Category |
Cut Off Percentile
|
General | 90 (closed) |
OBC | 78 |
SC | 65 |
ST | |
PWD |
Computer Science
Category |
Cut Off Percentile
|
General | 88 |
OBC | 83 |
SC | 76 (closed) |
ST | 70 |
PWD | 76 |
Mathematics
Category |
Cut Off Percentile
|
General | 93 (closed) |
OBC | 86.5 (closed) |
SC | 76 |
ST | 70 |
PWD | 70 |
Physics
Category |
Cut Off Percentile
|
General | 86 |
OBC | 84 (closed) |
SC | 68 |
ST | 66 |
PWD | 85 |
B.Sc Programme
Life Science
Category |
Cut Off Percentile
|
General | 83 (closed) |
OBC | 77 |
SC | 73 |
ST | 65 |
PWD | 71 |
Physical Science with Computer Science
Category |
Cut Off Percentile
|
General | 84 (closed) |
OBC | 76 |
SC | 62 |
ST | 62 |
PWD | 78 |
The Kalindi College cut off 2020 of the B.Voc in Web Designing course on the basis of Delhi University Admission (round 7) for various category students is tabulated below:
Category |
Cut Off Percentile
|
General | 78.5 (closed) |
OBC | 59 |
SC | 56 |
ST | 63 |
PWD | 66 |
The following table shows the Kalindi College cut off 2019 (Delhi University Admission) of various BA (Hons) specialisations for the general category students:
Specialisation |
Cut Off Percentile (Closing)
|
Journalism | 92 |
Political Science | 88 |
English | 90 |
Economics | 93 |
Geography | 88.5 |
History | 87 |
Hindi | 77.5 |
Sanskrit | 45 |
The Kalindi College cut off 2019 (Delhi University Admission) of the B.Com course on the basis of Delhi University for the general category students is displayed below:
B.Com
Round |
Cut Off Percentile
|
1 | 93 |
2 | 91 |
B.Com (Hons)
Round |
Cut Off Percentile
|
1 | 96 |
2 | 93 |
The Kalindi College cut off 2019 of the B.Sc course based on the Delhi University Admission for the general category students is tabulated below:
B.Sc in Life Science
Round | Cut Off Percentile |
1 | 90 |
2 | 88 |
3 | 86 |
4 | 85.75 |
B.Sc (Hons) Specialisations
Specialisation |
Cut Off Percentile (Closing)
|
Computer Science | 89 |
Physics | 92 |
Zoology | 88.33 |
Chemistry | 91 |
Botany | 87 |
Mathematics | 91 |
3.2
>4-5 star
6
>3-4 star
18
>2-3 star
15
1-2 star
1
Academics & Faculty
3.3
Placements & Internships
2.8
College Infrastructure & Hostel Facilities
3.2
Clubs & Associations
3.4
Fees & Scholarships
3.6
Academics & Faculty : The teachers are really very nice. The lab work is fantastic! As I’m in my second year, the schedule is fully occupied! We have classes from early 8:30 to 5:15 pm. It’s so hectic, but yes, we enjoy being in the labs!
Read More
Academics & Faculty : Class timings are from 8:00 am to 2:00 pm for the final year. Exams were conducted in morning at 9:00 am-12:00 pm, & in afternoon at 1-3 PM. Only a few teachers did quality teaching without reading everything from textbooks
Read More
Academics & Faculty : All good in daily routine. All teachers are good they teach very well. My Overall experience in college is so good and memorable. Where I learnt a lot of things.
Entrance Exams & Admissions : You need at least 45% in 12th. then you may get admis
Read More
Academics & Faculty : The academics are really good and the teachers are strict on the projects and assignments. The classes are good.
Fees & Scholarships : The fee is very minimal. The per year fees is 7,000 rupees. So loans are not required. And from the 2n
Read More
Academics & Faculty : It's overall great. All is good in academics. Teachers are helpful But some teachers don't know how to teach! But because of some, I can't blame all the teachers
Entrance Exams & Admissions : As we know DU have too much high Cutoff! Because o
Read More
Loading...