Latest Updates for KMC Manipal
The NMC has released the detailed NEET UG 2025 syllabus PDF on the official website.
The NEET PG 2025 exam date has been announced and is tentatively scheduled on Jun 15, 2025.
NEET SS 2024 exam dates have been released and it will be tentatively conducted on Mar 29 - 30, 2025.
Kasturba Medical College Manipal Cutoff 2024 is out for PG courses based on NEET PG scores. Students can check the course-wise NEET PG Cutoff ranks on the official website of the Medical Counselling Committee (MCC). All India Quota Highest and Lowest NEET PG 2024 Cutoff rank for admission at Kasturba Medical College Manipal for M.D. (GENERAL MEDICINE) and M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE is 1086 and 105005, respectively in the Management category.
Round-wise and Category-wise Kasturba Medical College Manipal NEET PG 2024 Cutoff ranks for all courses are given in the table below:
Course | Category | NEET PG 2024 Cutoff Rank |
M.D. (GENERAL MEDICINE) | General | 1086 |
M.D. (GENERAL MEDICINE) | General | 2758 |
M.D. (GENERAL MEDICINE) | General | 2880 |
M.D. (RADIO- DIAGNOSIS) | OBC | 2894 |
M.D. (GENERAL MEDICINE) | General | 3005 |
M.D. (GENERAL MEDICINE) | General | 3142 |
M.D. (GENERAL MEDICINE) | General | 3329 |
M.D. (RADIO- DIAGNOSIS) | General | 3495 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | OBC | 3664 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 3756 |
M.D. (RADIO- DIAGNOSIS) | General | 3779 |
M.D. (RADIO- DIAGNOSIS) | General | 3936 |
M.D. (GENERAL MEDICINE) | General | 3948 |
M.D. (RADIO- DIAGNOSIS) | General | 3985 |
M.D. (GENERAL MEDICINE) | General | 4232 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 4370 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 4677 |
M.D. (RADIO- DIAGNOSIS) | General | 4777 |
M.D. (RADIO- DIAGNOSIS) | General | 4891 |
M.D. (GENERAL MEDICINE) | General | 4895 |
M.D. (GENERAL MEDICINE) | General | 5076 |
M.D. (GENERAL MEDICINE) | General | 5127 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 5269 |
M.D. (GENERAL MEDICINE) | General | 5321 |
M.D. (GENERAL MEDICINE) | General | 5482 |
M.D. (GENERAL MEDICINE) | General | 5613 |
M.D. (GENERAL MEDICINE) | General | 5620 |
M.D. (GENERAL MEDICINE) | General | 5625 |
M.D. (GENERAL MEDICINE) | General | 5795 |
M.D. (GENERAL MEDICINE) | General | 5853 |
M.D. (GENERAL MEDICINE) | General | 6162 |
M.D. (GENERAL MEDICINE) | General | 6192 |
M.D. (PAEDIATRICS) | General | 7678 |
M.D. (PAEDIATRICS) | General | 8002 |
M.D. (PAEDIATRICS) | General | 8693 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 9876 |
M.D. (PAEDIATRICS) | General | 9986 |
M.D. (PAEDIATRICS) | General | 10500 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 11727 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 11832 |
M.D. (PAEDIATRICS) | General | 11945 |
M.D. (PSYCHIATRY) | General | 12237 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 12252 |
M.D. (RADIO- DIAGNOSIS) | General | 12258 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 12391 |
M.D. (PAEDIATRICS) | General | 12514 |
M.D. (PAEDIATRICS) | General | 12583 |
M.D. (PAEDIATRICS) | General | 12723 |
M.S. (GENERAL SURGERY) | General | 13935 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 14000 |
M.D. (PSYCHIATRY) | General | 14179 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 14353 |
M.D. (PAEDIATRICS) | General | 14567 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 14620 |
M.D. (PAEDIATRICS) | General | 14761 |
M.D. (PAEDIATRICS) | General | 14807 |
M.D. (PAEDIATRICS) | General | 14918 |
M.D. (PAEDIATRICS) | OBC | 14940 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 14995 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 15285 |
M.S. (GENERAL SURGERY) | General | 15585 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 15827 |
M.D. (PAEDIATRICS) | General | 15860 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 16076 |
M.S. (GENERAL SURGERY) | General | 16250 |
M.S. (GENERAL SURGERY) | General | 16410 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 16414 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 16634 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 16745 |
M.S. (ORTHOPAEDICS) | General | 17090 |
M.D. (ANAESTHESIOLOGY) | General | 17120 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 17235 |
M.D. (PSYCHIATRY) | General | 17428 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 17511 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 17660 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 17762 |
M.S. (GENERAL SURGERY) | General | 17837 |
M.S. (OPHTHALMOLOGY) | General | 17890 |
M.D. (GENERAL MEDICINE) | General | 18016 |
M.S. (GENERAL SURGERY) | General | 18048 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 18106 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 18120 |
M.D. (PSYCHIATRY) | General | 18133 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 18148 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 18169 |
M.S. (GENERAL SURGERY) | General | 18175 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 18455 |
M.D. (PSYCHIATRY) | General | 18561 |
M.D. (PSYCHIATRY) | General | 18631 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 18790 |
M.S. (ORTHOPAEDICS) | General | 19029 |
M.S. (GENERAL SURGERY) | General | 19427 |
M.S. (GENERAL SURGERY) | General | 19602 |
M.S. (GENERAL SURGERY) | General | 19627 |
M.S. (GENERAL SURGERY) | General | 19760 |
M.S. (GENERAL SURGERY) | General | 19772 |
M.S. (ORTHOPAEDICS) | General | 19802 |
M.S. (E.N.T.) | General | 19909 |
M.S. (GENERAL SURGERY) | General | 19954 |
M.S. (GENERAL SURGERY) | General | 20125 |
M.S. (GENERAL SURGERY) | General | 20160 |
M.S. (OPHTHALMOLOGY) | General | 20287 |
M.S. (GENERAL SURGERY) | General | 20308 |
M.D. (GENERAL MEDICINE) | General | 20335 |
M.S. (GENERAL SURGERY) | General | 20339 |
M.S. (OPHTHALMOLOGY) | General | 20643 |
M.S. (GENERAL SURGERY) | OBC | 20677 |
M.S. (ORTHOPAEDICS) | General | 20754 |
M.S. (ORTHOPAEDICS) | General | 21130 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 21198 |
M.S. (ORTHOPAEDICS) | General | 21290 |
M.D. (PSYCHIATRY) | General | 21414 |
M.S. (ORTHOPAEDICS) | General | 21506 |
M.S. (ORTHOPAEDICS) | General | 21700 |
M.S. (ORTHOPAEDICS) | General | 21750 |
M.S. (OPHTHALMOLOGY) | General | 22381 |
M.S. (OPHTHALMOLOGY) | General | 22740 |
M.S. (ORTHOPAEDICS) | General | 23094 |
M.D. (GENERAL MEDICINE) | OBC | 23767 |
M.D. (PSYCHIATRY) | General | 23977 |
M.D. (GENERAL MEDICINE) | General | 24287 |
M.D. (ANAESTHESIOLOGY) | General | 24902 |
M.D. (ANAESTHESIOLOGY) | General | 25051 |
M.D. (Radiotherapy/ Radiation Oncology) | General | 25875 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 26249 |
M.S. (E.N.T.) | General | 26574 |
M.S. (E.N.T.) | General | 26970 |
M.S. (E.N.T.) | General | 28293 |
M.S. (E.N.T.) | General | 29093 |
M.D. (ANAESTHESIOLOGY) | General | 29506 |
M.D. (ANAESTHESIOLOGY) | General | 30486 |
M.D. (Radiotherapy/ Radiation Oncology) | OBC | 30840 |
M.D. (ANAESTHESIOLOGY) | OBC | 31572 |
M.D. (Radiotherapy/ Radiation Oncology) | General | 33743 |
M.D. (ANAESTHESIOLOGY) | General | 34313 |
M.D. (ANAESTHESIOLOGY) | General | 34779 |
M.D. (ANAESTHESIOLOGY) | General | 35306 |
M.D. (ANAESTHESIOLOGY) | OBC | 35365 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 35445 |
M.D. (ANAESTHESIOLOGY) | OBC | 35818 |
M.D. (ANAESTHESIOLOGY) | General | 35930 |
M.D. (ANAESTHESIOLOGY) | OBC | 36567 |
M.D. (ANAESTHESIOLOGY) | General | 37570 |
M.D. (ANAESTHESIOLOGY) | General | 37698 |
M.D. (ANAESTHESIOLOGY) | General | 37729 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 37841 |
M.D. (PALLIATIVE MEDICINE) | General | 38170 |
M.D. (PAEDIATRICS) | General | 38338 |
M.D. (PHARMACOLOGY) | General | 49712 |
M.S. (GENERAL SURGERY) | General | 51184 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 51572 |
M.S. (GENERAL SURGERY) | General | 52370 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 53740 |
M.D. (Hospital Administration) | General | 54296 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 56670 |
M.S. (GENERAL SURGERY) | General | 57176 |
M.D. (PATHOLOGY) | General | 60337 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | EWS | 60865 |
M.S. (OPHTHALMOLOGY) | General | 63066 |
M.D. (PATHOLOGY) | General | 63684 |
M.D. (PATHOLOGY) | General | 63707 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | General | 64625 |
M.D. (PAEDIATRICS) | General | 64906 |
M.D. (PSYCHIATRY) | General | 65030 |
M.D. (PAEDIATRICS) | General | 65423 |
M.D. (PHARMACOLOGY) | OBC | 68775 |
M.D. (MICROBIOLOGY) | General | 69748 |
M.D. (FORENSIC MEDICINE) | General | 69929 |
M.D. (PATHOLOGY) | General | 70553 |
M.S. (ORTHOPAEDICS) | General | 71455 |
M.D. (PATHOLOGY) | General | 72339 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | General | 74268 |
M.S. (E.N.T.) | General | 74850 |
M.D. (PHARMACOLOGY) | General | 76293 |
M.D. (ANAESTHESIOLOGY) | General | 77652 |
M.D. (PATHOLOGY) | General | 77817 |
M.D. (Hospital Administration) | General | 77894 |
M.D. (BIOCHEMISTRY) | General | 77980 |
M.D. (PATHOLOGY) | General | 78345 |
M.D. (PATHOLOGY) | General | 78658 |
M.S. (ORTHOPAEDICS) | General | 79221 |
M.D. (PATHOLOGY) | General | 80412 |
M.D. (PATHOLOGY) | General | 82669 |
M.D. (PATHOLOGY) | General | 83077 |
M.D. (PATHOLOGY) | General | 83607 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | OBC | 84434 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | General | 85059 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 86285 |
M.D. (PATHOLOGY) | General | 89257 |
M.D. (PHARMACOLOGY) | General | 89816 |
M.D. (PATHOLOGY) | General | 92742 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 93660 |
M.D. (PATHOLOGY) | OBC | 94428 |
M.D. (FORENSIC MEDICINE) | OBC | 94438 |
M.D. (PATHOLOGY) | OBC | 94678 |
M.D. (PATHOLOGY) | General | 94933 |
M.D. (PHARMACOLOGY) | General | 95971 |
M.D. (MICROBIOLOGY) | General | 96950 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 100027 |
M.D. (FORENSIC MEDICINE) | General | 101216 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 102954 |
M.D. (MICROBIOLOGY) | General | 104041 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 105005 |
M.D. (ANAESTHESIOLOGY) | OBC | 126383 |
Table of Contents
The KMC Manipal cutoff 2023 for different courses and categories is given below.
Refer to the table below for the KMC Manipal NEET cutoff 2023 for the MBBS program based on the NEET UG 2023 entrance exam for the general category students.
A minimum Kasturba Medical College Manipal NEET cutoff of 24330th rank is required for the admission of general category students.
Categories | Opening Cutoff Rank | Closing Cutoff Rank |
General | 51200 | 24330 |
Displayed below is the KMC Manipal cutoff 2022 for the MD program for the academic year 2023 based on the NEET PG entrance exam for general category students. A minimum KMC Manipal cutoff of 16370th rank was required for the general category students for MD in Respiratory Medicine.
MD Specialization | Cutoff Rank |
---|---|
Respiratory Medicine | 16370 |
Dermatology, Venereology & Leprology | 17471 |
Emergency Medicine | 29113 |
Radiodiagnosis | 32022 |
General Medicine | 33527 |
Anaesthesiology | 38184 |
Radiotherapy | 45542 |
Paediatrics | 58483 |
Palliative Medicine | 59691 |
Physiology
|
69664 |
Hospital Administration | 89149 |
Forensic Medicine | 91754 |
Immunohematology & Blood Transfusion | 94173 |
Psychiatry | 96155 |
Pathology | 100053 |
Pharmacology | 104421 |
Community Medicine | 119627 |
Below is the KMC Manipal NEET cut off 2023 for the MS course for the general category students. The KMC Manipal MS NEET PG Cutoff for the general category is 49629th rank for MS in Orthopaedics.
MS Specializations |
Cutoff Rank
|
---|---|
Orthopaedics
|
49629 |
Ophthalmology
|
53579 |
Obstetrics & Gynaecology
|
61280 |
General Surgery
|
63122 |
Elaborated below is the KMC Manipal cutoff 2022 for the MBBBS and MD courses based on NEET UG and NEET PG exams.
The KMC Manipal NEET UG cutoff 2022 for MBBS based on NEET UG 2022 for different category students is given below. The general category cutoff was 19000th rank and the EWS category cutoff was 33000th rank.
Category | Opening Rank | Closing Rank |
General | 39000 | 19000 |
EWS | 25000 | 33000 |
OBC | 32000 | 34000 |
According to the KMC Manipal NEET cutoff 2022 for the PG courses the cutoff for the general category MD General Medicine was between 4800th to 5100th rank.
Given in the table below are details of KMC Manipal cut off 2022 for more MD courses based on NEET PG 2022 for general category students
MD Specialisations | Opening Rank | Closing Rank |
General Medicine | 4800 | 5100 |
Radiodiagnosis | 5500 | 6200 |
Dermatology, Venereology and Leprosy | 4000 | 5000 |
Paediatrics | 12000 | 13000 |
Anesthesiology | 29000 | 28000 |
Pathology | 58000 | 70000 |
Psychiatry | 17000 | 20000 |
Hospital Administration | 41000 | 68000 |
Respiratory Medicine | 11000 | 13000 |
Immunohematology and Blood Transfusion | 62000 | 73000 |
Radiotherapy | 30000 | 30000 |
Community Medicine | 79000 | 99000 |
Forensic Medicine | 81000 | - |
Palliative Medicine | 38000 | 38000 |
Microbiology | 90000 | - |
Biochemistry | 28000 | - |
Tabulated below is the KMC Manipal cut off 2022 for MS course based on NEET PG for the general category students. General category students required a minimum cutoff of 19000th rank for MS in General Surgery course.
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 14000 | 17000 |
General Surgery | 17000 | 19000 |
ENT | 20000 | - |
Orthopaedics | 16000 | 19000 |
Ophthalmology | 21000 | 26000 |
KMC Manipal NEET MBBS cutoff and NEET PG cutoff data for different courses and categories for 2021 is given below.
Elucidated below is the KMC Manipal NEET cutoff 2021 for the MBBS program for general category students based on NEET UG 2021 entrance exam.
Category | Opening Rank | Closing Rank |
General | 39037 | 19490 |
Given below is the KMC Manipal NEET cutoff 2021 for MD course based on NEET PG 2021 for general-category students.
MD Specialisations | Opening Rank | Closing Rank |
General Medicine | 4851 | 5136 |
Radiodiagnosis | 5577 | 6245 |
Dermatology, Venereology and Leprosy | 4005 | 5000 |
Paediatrics | 12796 | 13771 |
Anesthesiology | 29128 | 28608 |
Pathology | 58454 | 70246 |
Psychiatry | 17783 | 20059 |
Hospital Administration | 41272 | 68835 |
Respiratory Medicine | 11116 | 13517 |
Immunohematology and Blood Transfusion | 62840 | 73035 |
Radiotherapy | 30565 | - |
Community Medicine | 79570 | 99846 |
Forensic Medicine | 81523 | - |
Palliative Medicine | 38088 | - |
Microbiology | 90921 | - |
Biochemistry | 28651 | - |
Following is the Kasturba Medical College Manipal NEET cutoff 2021 for MS course based on NEET PG 2021 for general category students.
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 14862 | 17800 |
General Surgery | 17730 | 19518 |
ENT | 20202 | - |
Orthopaedics | 16377 | 19082 |
Ophthalmology | 21624 | 26436 |
The KMC Manipal cutoff 2020 data for different courses and categories for the year 2020 is given below
The table below shows the KMC Manipal NEET MBBS cutoff 2020 for MBBS based on the NEET for different category students. For the general category the cutoff was between 32800th to 34613th rank.
Category | Opening Rank | Closing Rank |
General | 32800 | 34613 |
EWS | 25140 | 33899 |
OBC | 32599 | 34081 |
Displayed below is the KMC Manipal cutoff 2020 for MD program based on NEET PG for general category students.
MD Specialisations | Opening Rank | Closing Rank |
General Medicine | 6147 | 6579 |
Radiodiagnosis | 5673 | 5208 |
Dermatology, Venereology and Leprosy | 5764 | 5214 |
Paediatrics | 10936 | 13014 |
Anesthesiology | 26776 | 29550 |
Pathology | 63749 | 65773 |
Psychiatry | 19423 | 22843 |
Hospital Administration | 45146 | 60932 |
Respiratory Medicine | 12576 | 14474 |
Immunohematology and Blood Transfusion | 56064 | 50030 |
Radiotherapy | 18739 | 32704 |
Community Medicine | 79665 | 61879 |
Forensic Medicine | 75568 | - |
Physiology | 79339 | 63010 |
Microbiology | 62788 | - |
Biochemistry | 43273 | - |
Pharmacology | 77098 | 50766 |
Listed below is the Kasturba Medical College Manipal NEET PG cutoff 2020 for MS course based on NEET PG 2020 for general category students.
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 14160 | 16359 |
Ophthalmology | 17259 | 21617 |
KMC Manipal offers various courses which are based on NEET and the cutoff for 2019 is displayed below for various category students
Refer to the table below for the KMC Manipal NEET cut off 2019 for MBBS based on NEET for all category students.
The general category students required a minimum Kasturba Medical College NEET cutoff of 25915th rank.
Category | Cutoff Rank |
General | 25915 |
EWS | 25915 |
OBC | 25443 |
The KMC Manipal cutoff 2019 for MD courses based on NEET PG 2019 for general category students is displayed below
MD Specialisations | Cutoff Rank |
General Medicine | 3742 |
Radiodiagnosis | 3001 |
Dermatology, Venereology and Leprosy | 3373 |
Paediatrics | 6758 |
Anesthesiology | 20201 |
Pathology | 53838 |
Psychiatry | 16730 |
Hospital Administration | 50097 |
Respiratory Medicine | 8844 |
Immunohematology and Blood Transfusion | 21590 |
Radiotherapy | 28004 |
Community Medicine | 53307 |
Forensic Medicine | 45211 |
Biochemistry | 51619 |
Tabulated below is the KMC Manipal cutoff 2019 for MS course based on the NEET PG 2019 for the general category students
MS Specialisations | Cutoff Rank |
Obstetrics and Gynecology | 16359 |
Ophthalmology | 21617 |
Kasturba Medical College accepts the scores of the following exams for admission to various courses.
Q: What is the cut off for MBBS in KMC Manipal?
A: The expected KMC Manipal NEET cutoff 2024 is 51190 to 24340th rank for the general category students. Refer to the above tables for more expected NEET cutoff 2024 details.
Q: Is doing MBBS from KMC Manipal worth it?
A: Yes, KMC Manipal is one of the best medical colleges of India. Refer to the above tables for more expected KMC Manipal NEET MBBS cutoff 2024 details.
Q: Which entrance exams are accepted by the KMC Manipal?
A: Students need to appear for NEET and NEET PG to seek admission at the KMC Manipal.
Q: What factors determine the KMC Manipal cutoff?
A: KMC Manipal NEET cutoff 2024 is determined by number of candidates who appear for the NEET/ NEET PG, the difficulty level of the NEET/ NEET PG, total number of seats available at the KMC Manipal, and previous year cutoff trends.
Q: Can I get KMC Manipal with 300 marks?
A: No, students need a minimum of 550 marks or more to have a sure shot of getting admission in KMC Manipal.
Q: Does KMC Manipal have a sectional cutoff?
A: No, KMC Manipal does not have a sectional cutoff.
3.5
>4-5 star
0
>3-4 star
2
>2-3 star
0
1-2 star
0
Placements & Internships
4.5
Fees & Scholarships
3.5
Academics & Faculty
2.8
College Infrastructure & Hostel Facilities
3.8
Clubs & Associations
3.3
Academics & Faculty : So basically the course is framed in such a manner that you get a proper exposure of practical knowledge along with theory classes. 5 days a week is dedicated to theory classes with various subjects and Saturday is dedicated for hospital po
Read More
Academics & Faculty : The Clinical postings are from 8 am to 1 pm, Classes are from 2 pm to 5 pm, they are Very tiring. Faculties are not approachable, even the Method of teaching is poor.
Read More
Loading...