Specialization | Duration | Tuition Fees |
Master of Arts [MA] (Tamil) | 2 Years | ₹10,850 |
Master of Arts (MA) (Hindi) | 2 Years | |
Master of Arts (MA) (English) | 2 Years | ₹10,850 |
MA (Economics ) | 2 Years | ₹10,850 |
MA ( Political Science) | 2 Years | ₹10,850 |
MA (Sociology) | 2 Years | ₹3,200 |
MA (Christian Studies) | 2 Years | ₹3,200 |
MA (Historical Studies) | 2 Years | ₹10,850 |
MA (Human Rights and Duties Education) | 2 Years | ₹10,850 |
MA (Modern Arabic) | 2 Years | ₹3,200 |
MA (Public Administration) | 2 Years | ₹10,850 |
Master of Arts [M.A] (Urdu) | 2 Years | ₹3,200 |
MA (Vaishnavism) | 2 Years | ₹3,200 |
Course Name | MA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 7,663 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹21,950 |
MCA | 3 Years | ₹43,500 |
MSc | 2 Years | ₹11,657 |
M.Com | 2 Years | ₹10,900 |
M.Lib.I.Sc | 1 Year | ₹2,500 |
Executive MBA | 1 Year | -- |
MMus | -- | ₹10,000 |
Loading...