Affiliate University | Calicut University |
Institution Type | Private |
Faculty Student Ratio | 18 |
Total Faculty | 80 |
Total Area (In Acre) | 18 |
Construction Area (Sq. M) | 4644.98 |
Year of Establishment | 1981 |
Website | www.marthomacollegechungathara.org |
Accredited by | NAAC |
Category | PWD SC | PWD OBC | PWD General | Muslim Minority OBC | Other Minority General | ST | OBC | SC | General |
Male | - | 2 | 3 | 67 | 77 | 6 | 93 | 16 | 93 |
Female | 2 | 1 | 2 | 93 | 58 | 9 | 167 | 58 | 81 |
Total | 2 | 3 | 5 | 160 | 135 | 15 | 260 | 74 | 174 |
Particulars | Count |
Student Enrolment(Male) | 592 |
Student Enrolment(Female) | 368 |
Student Enrolment Total | 960 |
Teaching Staff(Male) | 16 |
Teaching Staff(Female) | 26 |
Teaching Staff Total | 42 |
2.7
>4-5 star
0
>3-4 star
0
>2-3 star
1
1-2 star
0
Placements & Internships
2
Fees & Scholarships
2.5
Academics & Faculty
2.5
College Infrastructure & Hostel Facilities
3
Clubs & Associations
3.5
Placements & Internships : No, i don't have internship like that and i don't even know about the key companies hire from campus and don't even how much was placed
Entrance Exams & Admissions : Good marks in your higher secondary class like above 93% above and you can g
Read More
Loading...