Specialization | Duration | Tuition Fees |
Master of Surgery [M.S] (Anatomy) | 3 Years | ₹1.56 LPA |
M.S (Anaesthesia) | 3 Years | ₹1.56 LPA |
M.S (Community Medicine) | 3 Years | ₹1.56 LPA |
M.S ( E.N.T.) | 2 Years | ₹1.04 LPA |
M.S (General Surgery) | 3 Years | ₹1.56 LPA |
M.S (Medicine) | 3 Years | ₹1.56 LPA |
M.S (Obstetrics & Gynaecology) | 2 Years | ₹1.04 LPA |
M.S (Ophthalmology) | 2 Years | ₹1.04 LPA |
M.S (Orthopaedics) | 2 Years | ₹1.04 LPA |
M.S (Pathology ) | 3 Years | ₹1.56 LPA |
M.S (Pharmacology) | 3 Years | ₹1.56 LPA |
M.S (Physiology) | 3 Years | ₹1.56 LPA |
M.S (Radio Diagnosis) | 3 Years | ₹1.56 LPA |
M.S (Radiotherapy) | 3 Years | ₹1.56 LPA |
M.S (Surgery) | 3 Years | ₹1.56 LPA |
Course Name | M.S |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 1,41,723 |
Mode | Offline |
Loading...