Specialization | Duration | Tuition Fees |
M.Pharm (Pharmaceutical Chemistry) | 2 Years | ₹4.60 LPA |
M.Pharm (Pharmaceutical Quality Assurance) | 2 Years | ₹5.10 LPA |
M.Pharm (Pharmaceutics) | 2 Years | ₹6 LPA |
M.Pharm (Pharmacology) | 2 Years | ₹5.10 LPA |
M.Pharm (Pharmacognosy) | 2 Years | ₹4.60 LPA |
M.Pharm (Pharmaceutical Analysis) | 2 Years | ₹5.10 LPA |
Course Name | M.Pharm |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 5,08,333 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#72 in 2024 | Pharmacy | |
#94 in 2023 | Pharmacy |
Course | Duration | Average Fees |
MBA | 2 Years | ₹9,64,545 |
MCA | 3 Years | ₹4,80,000 |
MSc | 2 Years | ₹2,90,833 |
MA | 2 Years | ₹2,61,667 |
MTech | 2 Years | ₹4,48,462 |
LLM | 2 Years | ₹1,50,000 |
M.Ed | 2 Years | ₹1,30,000 |
M.Com | 2 Years | ₹1,60,000 |
MFA | 2 Years | ₹3,10,000 |
MPH | 2 Years | ₹3,70,000 |
M.Des | 2 Years | ₹8,50,000 |
Loading...