| Specialization | Duration | Tuition Fees |
| M.Tech (Computer Science and Engineering) | 2 Years | ₹1.40 LPA |
| M.Tech (Structural Engineering) | 2 Years | ₹1.40 LPA |
| M.Tech (Fluids and Thermal Engineering) | 2 Years | ₹1.40 LPA |
| M.Tech in Electronics and Communication Engineering | 2 Years | ₹1.40 LPA |
| M.Tech (Power and Energy System Engineering) | 2 Years | ₹1.40 LPA |
| Course Name | MTech |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,40,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #83 in 2025 | Engineering | |
| #68 in 2024 | Engineering | |
| #72 in 2023 | Engineering | |
| #16 in 2023 | Engineering | |
| #39 in 2022 | Engineering |
| Course | Duration | Average Fees |
| MSc | 2 Years | ₹30,000 |
Loading...