Affiliate University | Calicut University |
Institution Type | Private |
Total Faculty | 14 |
Total Area (In Acre) | 5.11 |
Construction Area (Sq. M) | 6856 |
Year of Establishment | 1995 |
Website | www.orientalschool.com |
Category | Other Minority OBC | Muslim Minority OBC | SC | OBC | General |
Male | 51 | 60 | 2 | 268 | 308 |
Female | 2 | 2 | 7 | 2 | - |
Total | 53 | 62 | 2 | 275 | 310 |
Particulars | Count |
Student Enrolment(Male) | 299 |
Student Enrolment(Female) | 27 |
Student Enrolment Total | 326 |
Teaching Staff(Male) | 6 |
Teaching Staff(Female) | 17 |
Teaching Staff Total | 23 |
Publisher | Ranking & Year | Criteria |
#33 in 2022 | Hotel Management | |
#36 in 2021 | Hotel Management |
3.4
>4-5 star
0
>3-4 star
1
>2-3 star
1
1-2 star
0
Placements & Internships
3.8
Fees & Scholarships
3.8
Academics & Faculty
3.5
College Infrastructure & Hostel Facilities
3.5
Clubs & Associations
2.5
Placements & Internships : The college provides good training and placement according to your performing skills and abilities. Every year leading hotel chains like Taj, Hilton, Radisson, Novotel, Marriott, Four seasons, take students from our college. They offered hi
Read More
Placements & Internships : I have done 4-month internship at Kovalam Taj.
Entrance Exams & Admissions : I have completed B.Sc catering science and hotel management.
Fees & Scholarships : My course fee per year is INR 68150. I don't know about the scholarship options
Contact Us
Loading...