Specialization | Duration | Tuition Fees |
M.Sc (Biotechnology) | 2 Years | ₹2.40 LPA |
[M.Sc.] (Nursing) | 2 Years | ₹1.70 LPA |
M.Sc (Hospitality and Tourism Studies) | 2 Years | ₹2 LPA |
M.Sc (Bioinformatics) | 2 Years | ₹2.40 LPA |
M.Sc (Food Science and Technology) | 2 Years | ₹2.40 LPA |
M.Sc (Genetics Engineering) | 2 Years | ₹2.40 LPA |
M.Sc (Industrial Microbiology) | 2 Years | ₹2.40 LPA |
[M.Sc.] [Physician Assistant] | 2 Years |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 2,24,286 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹7,80,000 |
MA | 2 Years | -- |
MDS | 3 Years | -- |
M.Arch | 2 Years | -- |
MTech | 2 Years | -- |
M.S | 3 Years | ₹1,20,00,000 |
Master of Chirurgiae [M.Ch] | 3 Years | -- |
MPT | 2 Years | ₹9,00,000 |
Executive MBA | 1 Year | -- |
Loading...