Specialization | Duration | Tuition Fees |
M.Sc (Computer Science) | 2 Years | |
M.Sc (Biotechnology) | 2 Years | ₹50,000 |
M.Sc. in Chemistry | 2 Years | |
M.Sc in Microbiology | 2 Years | |
[M.Sc.] (Physics) | 2 Years | |
[M.Sc.] (Mathematics) | 2 Years | ₹3,520 |
M.Sc (Zoology) | 2 Years | |
[M.Sc.] (Environmental Science) | 2 Years | |
M.Sc ( Biochemistry) | 2 Years | |
M.Sc (Botany) | 2 Years | |
M.Sc (Statistics) | 2 Years | ₹3,520 |
M.Sc ( Anthropology) | 2 Years | |
M.Sc (Bioscience) | 2 Years | |
M.Sc in Electronics | 2 Years | |
[M.Sc.] (Geography) | 2 Years | |
M.Sc (Geology) | 2 Years | |
M.Sc (Home Science) | 2 Years | |
M.Sc (Information Technology) | 2 Years |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 19,013 |
Mode | Offline |
Additional Details:
Admission Procedure:
Course | Duration | Average Fees |
MBA | 2 Years | ₹23,000 |
MCA | 3 Years | ₹65,250 |
MA | 2 Years | ₹3,520 |
MTech | 2 Years | -- |
LLM | 2 Years | -- |
M.Ed | 2 Years | -- |
M.Com | 2 Years | -- |
M.Phil | 2 Years | -- |
MSW | 2 Years | -- |
M.Pharm | 2 Years | -- |
M.P.Ed | 2 Years | ₹6,960 |
Loading...