Show More
Course Name | MA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 36,140 |
Mode | Offline |
Additional Details:
Eligibility Criteria for MA:
Admission Procedure:
Show More
Show More
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,53,200 |
MCA | 3 Years | ₹55,235 |
MSc | 2 Years | ₹91,769 |
MTech | 2 Years | ₹94,380 |
M.Ed | 2 Years | ₹1,02,000 |
M.Com | 2 Years | ₹96,368 |
M.Phil | 2 Years | ₹32,000 |
MSW | 2 Years | ₹40,735 |
MPH | 2 Years | ₹1,21,368 |
MPT | 2 Years | ₹86,988 |
M.Pharm | 2 Years | ₹2,16,912 |
M.Th | 2 Years | ₹29,487 |
M.Lib.I.Sc | 1 Year | ₹32,735 |
M.V.Sc | 2 Years | -- |
MJMC | 2 Years | -- |
ME | 2 Years | ₹2,04,000 |
Show More
3.3
>4-5 star
7
>3-4 star
14
>2-3 star
14
1-2 star
3
Academics & Faculty
3.6
Fees & Scholarships
3
Placements & Internships
2.8
College Infrastructure & Hostel Facilities
3.5
Clubs & Associations
3.6
Placements & Internships : In this course we did not get any placement. There was no such tie up media house with the college. In other courses also there was very rare placements.
Entrance Exams & Admissions : Prior three-year degree (UG) is an important Entrance test fo
Read More