Specialization | Duration | Tuition Fees |
M.Phil (Biochemistry) | 2 Years | |
[M.Phil] (Botany) | 1 Year | |
M.Phil (Chemistry) | 1 Year | |
M.Phil (Education) | 1 Year | ₹32,000 |
M.Phil. (Life Science (Zoology/Botany)) | 2 Years | |
M.Phil (Physics) | 2 Years | |
M.Phil (Zoology) | 1 Year | |
M.Phil in Transgenic Technolog | 1 Year | ₹32,000 |
Show More
Course Name | M.Phil |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 32,000 |
Mode | Offline |
Additional Details:
Eligibility Criteria for M.Phil
Show More
Show More
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,53,200 |
MCA | 3 Years | ₹55,235 |
MSc | 2 Years | ₹91,769 |
MA | 2 Years | ₹36,140 |
MTech | 2 Years | ₹94,380 |
M.Ed | 2 Years | ₹1,02,000 |
M.Com | 2 Years | ₹96,368 |
MSW | 2 Years | ₹40,735 |
MPH | 2 Years | ₹1,21,368 |
MPT | 2 Years | ₹86,988 |
M.Pharm | 2 Years | ₹2,16,912 |
M.Th | 2 Years | ₹29,487 |
M.Lib.I.Sc | 1 Year | ₹32,735 |
M.V.Sc | 2 Years | -- |
MJMC | 2 Years | -- |
ME | 2 Years | ₹2,04,000 |
Show More